XTERRA NC Fisher Farm 10/5.2 Mile Trail Run 2013

Age Group Results

August 31, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5.2 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaitlyn Mullis Midland NC 1353 23 9 40:26.9 40:26.9 7:47/M
2 Sarah Latour Waxhaw NC 1340 13 11 40:49.9 40:49.9 7:51/M
3 Jeraldin Castillo Durham NC 1037 25 14 41:42.4 41:42.4 8:01/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chase Eckard Charlotte NC 1320 26 1 32:04.6 32:04.6 6:10/M
2 Derek Wisniewski Charlotte NC 1390 34 2 35:48.8 35:48.8 6:53/M
3 Jonathan Anderson Matthews NC 1305 24 3 35:56.4 35:56.4 6:55/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Morgan Allison 1303 13 18 42:48.8 42:48.8 8:14/M
2 Cassidy McGee 1347 11 20 43:15.7 43:15.7 8:19/M
3 Anya Joyce Pinehurst NC 1332 13 34 48:10.2 48:10.2 9:16/M
4 Clara Root 1372 12 100 1:08:05.6 1:08:05.6 13:06/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vaughn Siemers Mooresville NC 1374 9 10 40:45.5 40:45.5 7:50/M
2 Ryan Roach Waxhaw NC 1369 13 12 40:54.4 40:54.4 7:52/M
3 Joshua Nemitz (jr) 1357 12 13 41:24.5 41:24.5 7:58/M
4 Jack Walsh Waxhaw NC 1383 12 16 41:55.5 41:55.5 8:04/M
5 Brennen Joyce Pinehurst NC 1333 9 24 44:56.4 44:56.4 8:38/M
6 Tripp Berini Davidson NC 1308 14 32 47:17.0 47:17.0 9:06/M
7 Justin Roach Waxhaw NC 1370 13 38 49:01.3 49:01.3 9:26/M
8 Ryan Snyder 1376 13 39 49:05.8 49:05.8 9:26/M
9 Tristan Olson 1359 12 40 49:15.9 49:15.9 9:28/M
10 Max Walker 1381 12 41 49:16.5 49:16.5 9:28/M
11 William Walsh Waxhaw NC 1384 10 53 51:34.4 51:34.4 9:55/M
12 Michael Alcorn 1301 13 62 52:51.4 52:51.4 10:10/M
13 Jayden Hollar Cornelius NC 1328 9 94 1:03:54.8 1:03:54.8 12:17/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tori Thompson Albemarle NC 1378 17 50 51:07.5 51:07.5 9:50/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mitchell Bradley Mt. Holly NC 1310 16 55 51:42.2 51:42.2 9:57/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Colleen McKeen Charlotte NC 918 23 64 53:12.9 53:12.9 10:14/M
2 Maria Alvarado Douglasville GA 1304 21 103 1:16:54.3 1:16:54.3 14:47/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lorna Chandlee Charlotte NC 1314 28 54 51:41.4 51:41.4 9:56/M
2 Nichole Eury Charlotte NC 1322 27 83 59:10.1 59:10.1 11:23/M
3 Bethany Massman Charlotte NC 1345 29 85 59:19.5 59:19.5 11:24/M
4 Ann Cullon Charlotte NC 1316 27 89 1:01:20.2 1:01:20.2 11:48/M
5 Nkem Ezeamama Charlotte NC 1323 26 91 1:02:25.4 1:02:25.4 12:00/M
6 Katie Katzman Charlotte NC 1240 29 102 1:14:36.2 1:14:36.2 14:21/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Lee Charlotte NC 1341 27 8 38:54.8 38:54.8 7:29/M
2 Michael Katzman Charlotte NC 1239 28 27 46:19.5 46:19.5 8:54/M
3 David Pugh Charlotte NC 1363 29 75 56:27.7 56:27.7 10:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cheryl Nusz Denver CO 1266 33 22 44:06.8 44:06.8 8:29/M
2 Ashley Neff Davidson NC 1356 31 28 46:24.9 46:24.9 8:55/M
3 Brandee Winkler Charlotte NC 1389 30 45 49:53.9 49:53.9 9:36/M
4 Nicole Chavis Laurel Hill NC 1315 32 60 52:36.1 52:36.1 10:07/M
5 Christina Hildreth Harrisburg NC 1327 33 61 52:46.8 52:46.8 10:09/M
6 Amy Purser Taylorsville NC 1364 31 67 54:02.6 54:02.6 10:23/M
7 Kathy Mlay Brevard NC 1350 34 84 59:12.8 59:12.8 11:23/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Dolan Charlotte NC 1318 30 15 41:43.3 41:43.3 8:01/M
2 James Lassiter Winston Salem NC 1339 30 17 42:36.9 42:36.9 8:12/M
3 Marlon Giron Charlotte NC 1325 33 25 44:56.7 44:56.7 8:38/M
4 Charles Smith Charlotte NC 1375 31 77 57:31.9 57:31.9 11:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaime Kent Charlotte NC 1336 36 44 49:36.8 49:36.8 9:32/M
2 Jessica Willey Charlotte NC 1388 38 56 51:53.3 51:53.3 9:59/M
3 Courtney Prothero Concord NC 1362 35 57 52:03.1 52:03.1 10:01/M
4 Taylor Tarver Atlanta GA 1287 37 58 52:04.8 52:04.8 10:01/M
5 Ginny McKay Lexington NC 1348 35 81 59:00.4 59:00.4 11:21/M
6 Kimberly Butler Mooresville NC 1311 39 88 1:01:01.7 1:01:01.7 11:44/M
7 Amanda Johnson North Wilkesboro NC 1331 35 93 1:03:52.5 1:03:52.5 12:17/M
8 Lori Yuris Chapin SC 937 35 96 1:06:59.2 1:06:59.2 12:53/M
9 Kimberly Hollar Cornelius NC 1329 37 101 1:08:35.3 1:08:35.3 13:11/M
10 Sabra Abatemarco Dallas GA 1300 35 104 1:16:58.7 1:16:58.7 14:48/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Moran Louisville KY 1002 38 4 36:18.5 36:18.5 6:59/M
2 Kelly Hoce Charlotte NC 957 36 5 36:25.6 36:25.6 7:00/M
3 Austin Hardy Sorrento FL 1226 35 29 46:38.8 46:38.8 8:58/M
4 Joshua Nemitz (sr) 1358 35 30 47:11.3 47:11.3 9:04/M
5 Josh Rohauer Charlotte NC 1371 35 63 53:07.0 53:07.0 10:13/M
6 John Mottola Huntersville NC 1352 38 65 53:45.1 53:45.1 10:20/M
7 Michael Cashell Charlotte NC 1197 38 68 54:03.4 54:03.4 10:24/M
8 Thomas Egan III Charlotte NC 1321 38 72 54:57.3 54:57.3 10:34/M
9 Dan Husser Rock Hill SC 1330 37 76 56:29.3 56:29.3 10:52/M
10 Philip Deason Pageland SC 1317 38 87 59:57.7 59:57.7 11:32/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelle Snyder 1377 43 36 48:18.9 48:18.9 9:17/M
2 Kimberly Byrd Roaring River NC 1312 43 42 49:28.1 49:28.1 9:31/M
3 Renee Hardy Sorrento FL 1326 40 69 54:43.8 54:43.8 10:31/M
4 Rosemary Lambert Charlotte NC 1338 43 99 1:07:50.3 1:07:50.3 13:03/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirk Walsh Waxhaw NC 1382 42 7 37:39.7 37:39.7 7:14/M
2 Robert Berini Davidson NC 1307 42 33 47:30.1 47:30.1 9:08/M
3 Kerry Ormond Davidson NC 1360 41 35 48:12.6 48:12.6 9:16/M
4 Philip Ramirez Charlotte NC 1366 43 47 50:17.6 50:17.6 9:40/M
5 Boyd Reiter Terrell NC 1368 41 51 51:11.7 51:11.7 9:51/M
6 Robert Schultz Seneca SC 1279 43 52 51:27.3 51:27.3 9:54/M
7 Dennis Carwile Charlotte NC 1313 43 71 54:56.4 54:56.4 10:34/M
8 Ricky Walker Moravian Falls NC 1380 43 95 1:05:58.0 1:05:58.0 12:41/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marie Quinn Mooresville NC 1365 48 49 50:37.5 50:37.5 9:44/M
2 Faith Neale Concord NC 1355 47 86 59:49.4 59:49.4 11:30/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Koenici Cola SC 926 45 6 37:14.7 37:14.7 7:10/M
2 Chris Patrick High Point NC 985 47 19 42:54.1 42:54.1 8:15/M
3 Lynwood Padgett Charlotte NC 999 49 23 44:07.3 44:07.3 8:29/M
4 William Jeffrey South Charleston WV 934 49 31 47:14.6 47:14.6 9:05/M
5 Allen McDevitt Elkin NC 1346 45 48 50:20.4 50:20.4 9:41/M
6 Larry Hewitt Virginia Beach VA 1232 48 70 54:51.8 54:51.8 10:33/M
7 Michael Alfino Huntersville NC 1302 48 74 56:25.5 56:25.5 10:51/M
8 Thomas Wessel Waxhaw NC 1386 47 107 1:44:54.4 1:44:54.4 20:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danielle Knowland Mooresville NC 1337 53 59 52:18.5 52:18.5 10:03/M
2 Lynn Ramsey York SC 1367 53 73 55:59.9 55:59.9 10:46/M
3 Annette Wood Rural Hall NC 1391 52 80 58:54.9 58:54.9 11:20/M
4 Doreen Settles Fort Mill SC 923 54 106 1:17:20.9 1:17:20.9 14:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Kane Charlotte NC 1334 50 26 44:59.5 44:59.5 8:39/M
2 Chris Eason Gastonia NC 1319 51 37 48:56.3 48:56.3 9:25/M
3 Marty McKenna Charlotte NC 1001 50 43 49:30.1 49:30.1 9:31/M
4 Peter James Charlotte NC 995 51 78 58:40.2 58:40.2 11:17/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Multer Fort Mill SC 1354 55 105 1:17:16.6 1:17:16.6 14:52/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brenneman Thompson Charlotte NC 1379 55 21 43:46.4 43:46.4 8:25/M
2 Rob Johnston Harrisburg NC 976 57 46 49:57.5 49:57.5 9:36/M
3 David Locklear Java VA 940 59 66 54:01.1 54:01.1 10:23/M
4 Phillip Firrantello Kings Mountain NC 1324 58 79 58:41.7 58:41.7 11:17/M
5 Doug Bradley Mt. Holly NC 1309 58 82 59:02.3 59:02.3 11:21/M
6 Robert Keller Denver NC 1335 59 90 1:01:49.6 1:01:49.6 11:53/M
7 James Buddin Rock Hill SC 1024 56 92 1:02:34.8 1:02:34.8 12:02/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathryn Mooney Tega Cay SC 1351 64 98 1:07:50.0 1:07:50.0 13:03/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Marshall Miami FL 1344 66 97 1:07:08.2 1:07:08.2 12:55/M