Oak Mountain Trail Run and Duathlon 2013

Age Group Results

November 10, 2013


Results By Dirty Spokes Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54

6.2 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Metcalf 1805 19 5 54:14.9 54:14.9 8:45/M
2 Susan Copeland 1755 35 7 55:41.6 55:41.6 8:59/M
3 Christy Camp Mc Calla AL 253 36 8 56:21.1 56:21.1 9:05/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vanessa Leckenby Hoover AL 282 16 23 1:03:28.6 1:03:28.6 10:14/M
2 Claudia Flaherty Pelham AL 268 16 40 1:08:40.8 1:08:40.8 11:05/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rosemary Brennan Tuscaloosa AL 249 23 34 1:07:03.9 1:07:03.9 10:49/M
2 Katelynne Giordan Hoover AL 272 24 48 1:10:53.5 1:10:53.5 11:26/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Hickman Irondale AL 274 27 38 1:07:32.9 1:07:32.9 10:54/M
2 Carly Dedeaux Birmingham AL 263 29 57 1:14:30.7 1:14:30.7 12:01/M
3 Nancy Costa Hoover AL 260 28 80 1:33:15.1 1:33:15.1 15:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Paulk Mountain Brook AL 294 33 28 1:05:39.8 1:05:39.8 10:35/M
2 Ashley Nowygrod Dallas TX 291 33 31 1:06:45.0 1:06:45.0 10:46/M
3 Mary Cambell 1959 32 32 1:06:46.6 1:06:46.6 10:46/M
4 Kara Jones Chelsea AL 280 34 41 1:08:50.8 1:08:50.8 11:06/M
5 Victoria Brakhage Sterrett AL 248 32 50 1:11:59.6 1:11:59.6 11:37/M
6 Aimee Barnes Pelham AL 241 31 58 1:15:34.3 1:15:34.3 12:11/M
7 Molly Watkins 1993 31 68 1:25:34.3 1:25:34.3 13:48/M
8 Amanda Livingston Northport AL 286 34 78 1:32:21.9 1:32:21.9 14:54/M
9 Haley Ledlow Hoover AL 285 30 82 1:57:13.2 1:57:13.2 18:54/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brooke McCarley Birmingham AL 288 36 24 1:05:05.0 1:05:05.0 10:30/M
2 Bethany Edgeworth Hoover AL 266 35 27 1:05:37.9 1:05:37.9 10:35/M
3 Candice Tritt Molino FL 308 38 59 1:16:05.5 1:16:05.5 12:16/M
4 Kate Oatman 1908 37 60 1:16:18.1 1:16:18.1 12:18/M
5 Jamie Cannon Birmingham AL 254 38 62 1:17:37.1 1:17:37.1 12:31/M
6 Rachel Frazier Tuscaloosa AL 269 36 66 1:22:34.9 1:22:34.9 13:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Huston Birmingham AL 275 40 37 1:07:26.1 1:07:26.1 10:53/M
2 Amber Leckenby Hoover AL 283 41 39 1:08:12.9 1:08:12.9 11:00/M
3 Rebecca Crumpton Birmingham AL 262 42 65 1:21:51.3 1:21:51.3 13:12/M
4 Brenda Cearley Bellevue WA 255 41 67 1:24:41.7 1:24:41.7 13:40/M
5 Deanna Anderson Helena AL 240 40 71 1:28:08.0 1:28:08.0 14:13/M
6 Amanda Traywick Hoover AL 307 43 72 1:28:44.3 1:28:44.3 14:19/M
7 Tonya Doucet Alexander City AL 265 43 75 1:28:51.6 1:28:51.6 14:20/M
8 Holly Collins Tuscaloosa AL 259 40 79 1:32:22.9 1:32:22.9 14:54/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angela Pewitt Mountain Brook AL 295 48 47 1:10:22.6 1:10:22.6 11:21/M
2 Melanie Thompson Hoover AL 306 48 51 1:12:20.3 1:12:20.3 11:40/M
3 Janie Shelswell-White 1995 49 55 1:14:03.5 1:14:03.5 11:57/M
4 Patricia Roldan Pelham AL 299 46 64 1:21:30.1 1:21:30.1 13:09/M
5 sophia lal 491 48 84 2:43:30.4 2:43:30.4 26:22/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samm Bartee Montevallo AL 243 50 54 1:14:01.5 1:14:01.5 11:56/M
2 Jeanne Pridgen Huntsville AL 297 53 56 1:14:19.8 1:14:19.8 11:59/M
3 Tammy Johns Pelham AL 278 50 69 1:25:39.4 1:25:39.4 13:49/M
4 Kathryn Merritt Tuscaloosa AL 289 53 77 1:31:53.3 1:31:53.3 14:49/M
5 Deborrah Bell 1754 53 81 1:50:59.1 1:50:59.1 17:54/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Gerard Kansas City MO 271 39 1 47:50.5 47:50.5 7:43/M
2 Casey Woudriny 1802 43 2 48:22.3 48:22.3 7:48/M
3 Eric Bernard Dothan AL 246 35 3 49:20.9 49:20.9 7:57/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hal Sosebee Blountsville AL 300 14 20 1:03:04.6 1:03:04.6 10:10/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Lucas Hoover AL 287 18 42 1:09:09.1 1:09:09.1 11:09/M
2 Caleb Bell 1753 16 70 1:27:50.8 1:27:50.8 14:10/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jascha Zywicki Hoover AL 312 24 4 53:03.3 53:03.3 8:33/M
2 Chad Christian Mobile AL 257 23 44 1:09:40.6 1:09:40.6 11:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Bagley Pell City AL 28 27 16 1:01:27.5 1:01:27.5 9:55/M
2 Shane Fry Madison AL 270 26 19 1:02:15.5 1:02:15.5 10:02/M
3 Josh Isbell Fairhope AL 277 26 43 1:09:20.2 1:09:20.2 11:11/M
4 Drew Morton Birmingham AL 1759 29 45 1:10:06.6 1:10:06.6 11:18/M
5 Anton Kolomiets Madison AL 281 27 63 1:17:46.4 1:17:46.4 12:33/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremiah Rogers Vestavia AL 298 34 11 57:17.2 57:17.2 9:14/M
2 Stephan Downey 1748 33 13 58:38.3 58:38.3 9:27/M
3 Stu Jones Chelsea AL 279 34 36 1:07:21.1 1:07:21.1 10:52/M
4 Judson Barnes Pelham AL 242 34 53 1:12:43.4 1:12:43.4 11:44/M
5 Russell Parker Vestavia AL 293 34 83 1:57:13.3 1:57:13.3 18:54/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Carter Madison AL 352 37 10 57:08.2 57:08.2 9:13/M
2 Jason Bostic Birmingham AL 247 36 12 58:27.6 58:27.6 9:26/M
3 Gervasse Pillay Birminham AL 296 35 14 59:22.5 59:22.5 9:35/M
4 Brent Fink Hixson TN 267 35 26 1:05:36.8 1:05:36.8 10:35/M
5 Joe Isbell Birmingham AL 276 35 46 1:10:18.8 1:10:18.8 11:20/M
6 Matthew Tully Hoover AL 309 36 49 1:10:59.4 1:10:59.4 11:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Leckenby Hoover AL 284 40 17 1:01:35.8 1:01:35.8 9:56/M
2 Tommy Barrows Pell City AL 1972 40 18 1:02:00.2 1:02:00.2 10:00/M
3 Craig Sosebee Blountsville AL 301 41 21 1:03:06.0 1:03:06.0 10:11/M
4 Allan Downs 1814 43 22 1:03:15.2 1:03:15.2 10:12/M
5 Gary(jamie) Thomas Northport AL 304 43 35 1:07:16.7 1:07:16.7 10:51/M
6 Gregory Burnett Clanton AL 252 44 52 1:12:39.4 1:12:39.4 11:43/M
7 Glenn Stewart Birmingham AL 303 40 61 1:17:12.9 1:17:12.9 12:27/M
8 Joseph Doucet Alexander City AL 264 43 74 1:28:50.4 1:28:50.4 14:20/M
9 Ralph Crumpton Birmingham AL 261 43 76 1:29:35.4 1:29:35.4 14:27/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Russell Williams Birmingham AL 311 45 6 55:29.5 55:29.5 8:57/M
2 Ron Buchanan Birmingham AL 250 46 9 56:25.5 56:25.5 9:06/M
3 Donald Bennett Pelham AL 245 48 30 1:06:37.9 1:06:37.9 10:45/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Randy Chaffinch Hoover AL 256 51 29 1:06:01.4 1:06:01.4 10:39/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Cochran Hoover AL 258 57 15 59:47.9 59:47.9 9:39/M
2 Gary Howell 1760 56 25 1:05:14.6 1:05:14.6 10:31/M
3 Michael Sottilare Birmingham AL 302 56 33 1:06:48.4 1:06:48.4 10:46/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danny Watkins Pelham AL 310 63 73 1:28:46.5 1:28:46.5 14:19/M