XTERRA Alabama Monte Sano 15K/5K Trail Run 2014

Age Group Results

January 11, 2014


Results By Dirty Spokes Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Booher 1177 36 8 27:37.2 27:37.2 8:55/M
2 Elizabeth Helland Huntsville AL 1283 37 11 28:55.5 28:55.5 9:20/M
3 Jessica Houppert Daleville AL 1518 36 12 28:57.6 28:57.6 9:20/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Korey Shively Madison ALABAMA 1567 14 1 23:42.4 23:42.4 7:39/M
2 Robert Whitaker Owens Cross Roads AL 1600 56 2 23:48.5 23:48.5 7:41/M
3 Bailey Herfurth Harvest AL 1515 16 3 24:08.9 24:08.9 7:47/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Raina Hudnall Madison AL 1520 12 43 36:52.7 36:52.7 11:54/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Will Worthy Huntsville ALABAMA 1603 10 30 34:07.3 34:07.3 11:00/M
2 Alex Long Huntsville AL 1534 13 32 34:19.3 34:19.3 11:04/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Makenna Leathers Madison AL 1529 15 25 31:56.5 31:56.5 10:18/M
2 Maya Stafford Madison AL 1575 18 46 37:05.0 37:05.0 11:58/M
3 Ashley Sherrill Hanceville AL 1565 19 98 46:42.5 46:42.5 15:04/M
4 Luch Morgan Tuscaloosa AL 1185 15 103 48:11.6 48:11.6 15:33/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thatcher Taylor Woodville ALABAMA 1589 16 4 27:04.4 27:04.4 8:44/M
2 Bennett Suttles Huntsville AL 1584 15 36 34:56.5 34:56.5 11:16/M
3 Will Crews Athens AL 1491 16 45 37:04.2 37:04.2 11:57/M
4 Noah Cadieux 1163 15 118 50:17.4 50:17.4 16:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victoria Beck Harvest AL 1458 22 65 41:14.1 41:14.1 13:18/M
2 Carrie Copeland Attalla AL 1486 24 95 46:02.3 46:02.3 14:51/M
3 Katlyn Guthrie Hazel Green AL 1511 20 108 49:13.2 49:13.2 15:53/M
4 Kaitlyn Gardner Madison AL 1505 24 132 55:34.5 55:34.5 17:55/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Jennings Harvest AL 1524 21 29 34:00.1 34:00.1 10:58/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Schultz Birmingham ALABAMA 1562 27 56 39:47.7 39:47.7 12:50/M
2 Julia Hollis Huntsville AL 1517 28 79 42:14.9 42:14.9 13:37/M
3 Angela Mitchell Madison AL 1541 25 86 43:28.6 43:28.6 14:01/M
4 Allison Smith Madison AL 1573 29 89 44:04.7 44:04.7 14:13/M
5 Whitney Stringer Toney AL 1581 28 94 44:56.0 44:56.0 14:30/M
6 Rachel Stricklin Vestavia AL 1580 26 101 48:09.7 48:09.7 15:32/M
7 Jessica Latham Madison AL 1528 29 102 48:09.9 48:09.9 15:32/M
8 Patricia Gardner Madison AL 1504 27 133 55:37.0 55:37.0 17:56/M
9 Lindsey Stephenson Huntsville AL 1577 27 136 57:46.5 57:46.5 18:38/M
10 Linsey Muse Killen AL 1544 28 144 1:01:43.2 1:01:43.2 19:55/M
11 Rachel Hensley New Market AL 1514 27 145 1:02:42.1 1:02:42.1 20:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Clifford Skelton Crescent City FL 1569 25 5 27:04.7 27:04.7 8:44/M
2 Dwight Decarme Huntsville AL 1496 27 10 27:55.1 27:55.1 9:00/M
3 Daniel Clanton Arab AL 1476 29 14 29:41.2 29:41.2 9:35/M
4 Matt Statham Madison AL 1576 26 26 33:33.2 33:33.2 10:49/M
5 Britton Latham Madison AL 1527 29 28 33:54.7 33:54.7 10:56/M
6 Justin Reynolds Huntsville AL 1557 28 38 35:43.3 35:43.3 11:31/M
7 Tom Childress Huntsville AL 1475 28 54 38:56.4 38:56.4 12:34/M
8 Matthew Schultz Birmingham ALABAMA 1561 29 57 39:47.8 39:47.8 12:50/M
9 Richard Tomberlin 1133 29 70 41:41.3 41:41.3 13:27/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Fahey Madison AL 1502 33 16 30:29.3 30:29.3 9:50/M
2 Jessica Smith Madison AL 1572 32 47 37:33.5 37:33.5 12:07/M
3 Cindy Rich Huntsville AL 1558 30 74 41:57.2 41:57.2 13:32/M
4 Casey Garrett Birmingham AL 1507 32 88 43:59.9 43:59.9 14:11/M
5 Sarah Turner Madison AL 1594 30 107 49:12.6 49:12.6 15:52/M
6 Julia Clark Madison ALABAMA 1477 30 151 1:07:15.9 1:07:15.9 21:42/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Perillat Florence AL 1548 31 6 27:12.9 27:12.9 8:46/M
2 Christopher Stewart Owens Cross Roads ALABAMA 1579 33 13 29:18.4 29:18.4 9:27/M
3 Nicholas Butler Talladega AL 1469 32 48 37:50.2 37:50.2 12:12/M
4 Alex Allen Madison AL 1452 32 63 40:57.5 40:57.5 13:13/M
5 Joseph Tubbs Owens Cross Roads AL 1592 34 71 41:50.1 41:50.1 13:30/M
6 Evan Dial Huntsville AL 1498 30 72 41:52.1 41:52.1 13:30/M
7 Alex Rich Huntsville AL 1559 30 75 41:58.0 41:58.0 13:32/M
8 David Canupp Huntsville AL 1471 34 83 43:02.6 43:02.6 13:53/M
9 Chris Sykes Madison AL 1586 30 85 43:15.7 43:15.7 13:57/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Cobos Huntsville AL 1480 35 17 30:34.8 30:34.8 9:52/M
2 Melissa Davenport Huntsville AL 1494 36 18 30:35.5 30:35.5 9:52/M
3 Veronica Leathers Madison AL 1530 39 51 38:33.9 38:33.9 12:26/M
4 Diana Lachance Hsv AL 1526 39 73 41:54.6 41:54.6 13:31/M
5 Mandy Todd Huntsville AL 1591 35 77 42:08.2 42:08.2 13:35/M
6 Nancy Hallmark Huntsville ALABAMA 1272 39 82 42:36.0 42:36.0 13:45/M
7 Erica Huettel Madison AL 1522 36 91 44:23.5 44:23.5 14:19/M
8 Jessica Smart Hazel Green AL 1570 38 109 49:15.7 49:15.7 15:53/M
9 Amanda Pommerenck Huntsville AL 1554 39 112 49:47.2 49:47.2 16:04/M
10 Misty McGriff Huntsville AL 1539 38 119 50:43.7 50:43.7 16:22/M
11 Doreen Gronnis 1442 38 130 55:01.4 55:01.4 17:45/M
12 Kelly Pennington Trinity AL 1547 39 131 55:09.0 55:09.0 17:47/M
13 Shannon Talley Huntsville AL 1587 38 135 56:30.2 56:30.2 18:14/M
14 Rachel Blackman 1140 37 137 58:38.9 58:38.9 18:55/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Derer Pommerona 1125 39 111 49:44.0 49:44.0 16:03/M
2 Raymond Asher Decatur AL 1453 37 128 54:48.2 54:48.2 17:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Parker Carroll Huntsville AL 1472 42 24 31:53.6 31:53.6 10:17/M
2 Angel Chambers Huntsville AL 1473 43 61 40:23.7 40:23.7 13:02/M
3 Dawn Cole Brownsboro AL 1482 41 67 41:17.5 41:17.5 13:19/M
4 Belinda Snellings Albertville AL 1574 42 80 42:28.4 42:28.4 13:42/M
5 Elizabeth Walls Huntland TN 1595 41 81 42:28.7 42:28.7 13:42/M
6 Robbie Brown Madison AL 1465 41 100 47:13.0 47:13.0 15:14/M
7 Charlotte Tucker Huntsville AL 1593 40 120 50:45.1 50:45.1 16:22/M
8 Catherine Lewis Huntsville ALABAMA 1532 42 124 51:33.9 51:33.9 16:38/M
9 Lisa Evans 1184 40 129 55:00.8 55:00.8 17:45/M
10 Joanna Whisenant Huntsville AL 1598 44 140 59:29.4 59:29.4 19:11/M
11 Shawn Birdwell Athens ALABAMA 1460 44 146 1:03:02.5 1:03:02.5 20:20/M
12 Carrie Lin Madison ALABAMA 1533 43 148 1:03:25.9 1:03:25.9 20:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Davis New Market AL 1495 41 34 34:21.6 34:21.6 11:05/M
2 Kevin Turney 1443 41 37 35:39.7 35:39.7 11:30/M
3 Mark Hudnall Madison AL 1521 40 44 36:54.5 36:54.5 11:54/M
4 Chris Cotton Birmingham AL 1487 42 87 43:59.8 43:59.8 14:11/M
5 Clay Maddox Mount Olive AL 1535 44 116 50:09.6 50:09.6 16:11/M
6 Rando Cadieux 1156 44 117 50:17.1 50:17.1 16:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carolyn Derting Huntsville AL 1497 46 41 36:29.4 36:29.4 11:46/M
2 Gina Gonzalez Madison AL 1510 49 52 38:35.9 38:35.9 12:27/M
3 Penny Houston Huntsville AL 1519 48 76 42:07.9 42:07.9 13:35/M
4 Cindy Rodriguez Huntsville AL 1560 47 90 44:12.3 44:12.3 14:15/M
5 Jill Hardesty Decatur AL 1513 49 106 48:56.7 48:56.7 15:47/M
6 Kelly Petzold Hartselle AL 1549 47 114 49:56.1 49:56.1 16:06/M
7 Lori Whisenant Hazel Green AL 1599 45 127 54:19.5 54:19.5 17:31/M
8 Sue Godin Huntsville AL 1509 46 139 59:20.5 59:20.5 19:08/M
9 Paula Lecher 1447 48 141 1:00:07.5 1:00:07.5 19:24/M
10 Brenda McCray Huntsville AL 1537 49 150 1:05:22.9 1:05:22.9 21:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Smith Meridianville AL 1571 47 7 27:32.1 27:32.1 8:53/M
2 Sean Shively Madison ALABAMA 1566 45 15 30:04.2 30:04.2 9:42/M
3 Jeffrey Bowen Huntsville AL 1462 46 19 30:40.3 30:40.3 9:54/M
4 C. Burgess Huntsville AL 1467 45 20 30:40.7 30:40.7 9:54/M
5 Sean Suttles Huntsville AL 1583 49 23 31:30.6 31:30.6 10:10/M
6 Joe Coutcher Harvest AL 1488 47 27 33:46.7 33:46.7 10:54/M
7 David Simon Harvest AL 1568 45 40 36:20.1 36:20.1 11:43/M
8 Parley Caldwell Buhl AL 1470 49 42 36:52.2 36:52.2 11:54/M
9 Vernon Cole Brownsboro AL 1483 49 66 41:17.5 41:17.5 13:19/M
10 Mark Johnson Gadsden AL 1101 49 78 42:11.3 42:11.3 13:36/M
11 James Cox Peterburg TN 1490 46 93 44:53.9 44:53.9 14:29/M
12 Darrin Bicknell Owen Cross Roads AL 1044 46 122 51:20.6 51:20.6 16:34/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynn Bates Madison AL 1457 54 31 34:09.8 34:09.8 11:01/M
2 Carla Kirkland 1114 52 33 34:20.6 34:20.6 11:05/M
3 Janice Munoz Madison AL 1543 52 53 38:56.0 38:56.0 12:34/M
4 Mary Chambers Huntsville AL 1474 53 60 40:19.0 40:19.0 13:00/M
5 Mona Parker Huntsville AL 1360 54 84 43:13.7 43:13.7 13:56/M
6 Karen Crippen Huntsville AL 1492 53 92 44:53.0 44:53.0 14:29/M
7 Susan Hill Huntsville AL 1516 54 99 46:46.7 46:46.7 15:05/M
8 Donna Comer Madison AL 1484 50 104 48:15.9 48:15.9 15:34/M
9 Kelley Johns Huntsville AL 1525 51 121 51:10.7 51:10.7 16:30/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Price Huntsville AL 1555 51 9 27:38.7 27:38.7 8:55/M
2 John Traylor 236 54 22 31:26.1 31:26.1 10:08/M
3 Henry Wiersma Madison AL 1601 54 35 34:23.8 34:23.8 11:05/M
4 Joseph Sherrill Hanceville AL 1564 50 49 37:51.0 37:51.0 12:13/M
5 Ed Blalack Hampton Cove AL 1461 53 62 40:25.9 40:25.9 13:02/M
6 Michael Petzold Hartselle AL 1550 50 105 48:55.1 48:55.1 15:47/M
7 Darryl Wells Huntsville AL 1111 51 110 49:32.5 49:32.5 15:59/M
8 Doug Fravel Madison AL 1053 50 123 51:20.6 51:20.6 16:34/M
9 Jerry Cobbs Somerville AL 1478 53 147 1:03:25.2 1:03:25.2 20:27/M
10 Jessie McCray Huntsville AL 1538 51 149 1:05:22.2 1:05:22.2 21:05/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sheila Sullivan Muscadine AL 1582 55 69 41:38.7 41:38.7 13:26/M
2 Gail Ashworth Nashville TN 1454 58 96 46:35.2 46:35.2 15:02/M
3 Karen Paulukaitis Madison AL 1546 55 113 49:49.0 49:49.0 16:04/M
4 Gina Copeland Attalla AL 1485 57 126 53:43.8 53:43.8 17:20/M
5 Kathy Maddox Mount Olive AL 1536 55 138 59:00.8 59:00.8 19:02/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Derek Boyd Acworth GEORGIA 1464 55 21 31:18.2 31:18.2 10:06/M
2 Kevin Monahan Franklin TN 1542 58 39 36:07.8 36:07.8 11:39/M
3 Dale Albright Madison AL 1451 55 50 38:17.5 38:17.5 12:21/M
4 Roy Crippen Huntsville AL 1493 55 59 40:17.2 40:17.2 13:00/M
5 Garry Ballard Spring Hill TN 1456 55 68 41:32.3 41:32.3 13:24/M
6 Damian Bianca Madison AL 1459 59 134 55:39.7 55:39.7 17:57/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Taylor Woodville ALABAMA 1590 60 143 1:01:39.9 1:01:39.9 19:53/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Taylor Woodville AL 1588 62 55 39:20.0 39:20.0 12:41/M
2 Randall Phillips Huntsville ALABAMA 1553 60 58 39:50.3 39:50.3 12:51/M
3 David Hall Madison AL 1512 61 64 41:01.9 41:01.9 13:14/M
4 Dennis Gallagher Huntsville AL 1503 62 97 46:40.1 46:40.1 15:03/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diana Stewart Someerville AL 1578 67 115 49:56.6 49:56.6 16:06/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wilburn Douglass Huntsville ALABAMA 1249 67 125 53:29.2 53:29.2 17:15/M
2 Rax Sheppard 1448 69 142 1:00:20.1 1:00:20.1 19:28/M