XTERRA Georgia Thrill In The Hills 21K/42K 2014

Age Group Results

February 22, 2014


Results By Dirty Spokes Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

13.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sybilla Myers Dulles VA 318 38 19 1:40:46.4 1:40:46.4 7:42/M
2 Michelle McKenzie Flowery Branch GA 279 38 25 1:42:16.7 1:42:16.7 7:48/M
3 Tara Mooney Atlanta GA 305 31 36 1:45:25.8 1:45:25.8 8:03/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Rappole Atlanta GA 370 32 1 1:21:02.4 1:21:02.4 6:11/M
2 Matt haley buford GA 172 30 2 1:24:57.0 1:24:57.0 6:29/M
3 Steven Wilcox Cumming GA 489 44 3 1:25:39.4 1:25:39.4 6:32/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robin O'Connell Greer SC 329 42 41 1:46:31.5 1:46:31.5 8:08/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 matthew marion Atlanta GA 269 48 10 1:37:31.1 1:37:31.1 7:27/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danette Betts Alpharetta GA 34 50 58 1:51:28.6 1:51:28.6 8:31/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 robert rappole Bemus Point NY 369 65 18 1:40:36.2 1:40:36.2 7:41/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Korey Shively Madison GA 415 14 7 1:33:29.9 1:33:29.9 7:08/M
2 Liam Ford Royston GA 144 12 372 2:43:00.8 2:43:00.8 12:27/M
3 Gage Webb Auburn GA 481 13 374 2:43:13.4 2:43:13.4 12:28/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Long Flowery Branch GA 256 19 92 1:55:43.3 1:55:43.3 8:50/M
2 Isabelle Diaz Flowery Branch GA 112 17 292 2:22:52.3 2:22:52.3 10:54/M
3 Alexis Byrne Hoschton GA 62 19 349 2:34:50.8 2:34:50.8 11:49/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jase Bell Madison AL 21 16 21 1:41:36.3 1:41:36.3 7:45/M
2 Ben Schleier Canon GA 405 15 228 2:14:45.9 2:14:45.9 10:17/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bekah Houston Rocky Face GA 202 20 52 1:50:14.2 1:50:14.2 8:25/M
2 Nicole Stone Monroe GA 442 20 98 1:57:06.1 1:57:06.1 8:56/M
3 Laura Page Acworth GA 337 23 180 2:07:51.7 2:07:51.7 9:46/M
4 Laura Jerkins Powder Springs GA 213 22 229 2:14:46.8 2:14:46.8 10:17/M
5 Brittany Wilson Alto GA 1556 22 242 2:15:45.1 2:15:45.1 10:22/M
6 Sara Crosby Athens GA 96 22 313 2:26:23.6 2:26:23.6 11:10/M
7 Heather Williams Athens GA 495 24 382 2:45:05.9 2:45:05.9 12:36/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bradley Thomas Watkinsville GA 454 24 4 1:26:12.4 1:26:12.4 6:35/M
2 Dylan Price Buford GA 361 20 9 1:34:42.4 1:34:42.4 7:14/M
3 Matt Wessinger 1455 23 15 1:39:59.0 1:39:59.0 7:38/M
4 Jeffrey Lester Atlanta GA 250 24 31 1:44:32.4 1:44:32.4 7:59/M
5 Matthew Furr 1463 24 45 1:48:28.5 1:48:28.5 8:17/M
6 Bobbie Hewell Lula GA 1552 24 53 1:50:23.0 1:50:23.0 8:26/M
7 Austin Ukanna Decatur GA 1254 22 164 2:05:40.4 2:05:40.4 9:36/M
8 Jake Masters Atlanta GA 270 24 178 2:07:49.1 2:07:49.1 9:45/M
9 Seung Jae Han Johns Creek GA 173 22 378 2:43:44.7 2:43:44.7 12:30/M
10 Tony Feagin Franklin springs GA 137 24 379 2:43:50.0 2:43:50.0 12:30/M
11 Ben Eavenson Carnesville GA 126 22 380 2:43:50.5 2:43:50.5 12:30/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Johnson Winterville GA 218 28 40 1:46:29.3 1:46:29.3 8:08/M
2 Elise Wallis Marietta GA 471 25 49 1:48:47.4 1:48:47.4 8:18/M
3 Rachel Watters Mableton GA 478 28 63 1:52:28.7 1:52:28.7 8:35/M
4 Tricia Beaty Marietta GA 19 29 71 1:54:02.2 1:54:02.2 8:42/M
5 Lindsay Collin Truckee CA 88 29 86 1:54:57.1 1:54:57.1 8:46/M
6 Whitney Rappole Atlanta 273 26 117 1:59:00.7 1:59:00.7 9:05/M
7 Georgia Rappole Atlanta GA 391 29 118 1:59:00.7 1:59:00.7 9:05/M
8 Mason Roszel Gainesville GA 1643 25 209 2:12:08.5 2:12:08.5 10:05/M
9 Sharon Kroening Warner Robbins GA 245 27 243 2:15:46.1 2:15:46.1 10:22/M
10 Caroline Kennedy Atlanta GA 229 26 248 2:16:00.0 2:16:00.0 10:23/M
11 Christina Ottis Decatur GA 335 29 339 2:31:05.5 2:31:05.5 11:32/M
12 Danica Kim Athens GA 233 25 383 2:45:07.4 2:45:07.4 12:36/M
13 Anna Johnson MONROE GA 217 27 384 2:46:24.3 2:46:24.3 12:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robbie Hollister Brookhaven GA 197 29 6 1:32:46.5 1:32:46.5 7:05/M
2 Bobby Callahan Cumming GA 63 28 20 1:41:36.2 1:41:36.2 7:45/M
3 Lance Pride Newport News VA 362 29 38 1:46:15.1 1:46:15.1 8:07/M
4 Matthew Higley Kennesaw GA 190 28 39 1:46:18.8 1:46:18.8 8:07/M
5 Tony Minter Dallas GA 297 28 42 1:46:56.6 1:46:56.6 8:10/M
6 Tygh Walters Athens GA 473 27 48 1:48:44.2 1:48:44.2 8:18/M
7 James Rein Atlanta GA 374 29 64 1:52:37.8 1:52:37.8 8:36/M
8 Carlos Alvarez Lawrenceville GA 5 29 65 1:52:41.8 1:52:41.8 8:36/M
9 Cameron Harrison Cincinnati OH 558 29 67 1:52:58.5 1:52:58.5 8:37/M
10 Ben Clary Atlanta GA 81 29 88 1:55:38.8 1:55:38.8 8:50/M
11 Dan Wallis Marietta GA 472 27 116 1:58:54.7 1:58:54.7 9:05/M
12 Jonathan Andersen buford GA 7 27 125 2:00:47.0 2:00:47.0 9:13/M
13 Andrew Dudley Suwanee GA 119 26 127 2:01:29.3 2:01:29.3 9:16/M
14 Mark Mooney Jefferson GA 304 29 155 2:04:48.5 2:04:48.5 9:32/M
15 Kyle Heddon Atlanta GA 185 28 159 2:05:21.9 2:05:21.9 9:34/M
16 Luis Villegas Mableton GA 1500 25 166 2:05:46.8 2:05:46.8 9:36/M
17 Jorge Fuentes mcallen TX 149 29 219 2:13:41.0 2:13:41.0 10:12/M
18 Nicholas Beshiri ATHENS GA 33 26 369 2:42:01.7 2:42:01.7 12:22/M
19 Rambo Kersey Athens GA 59 28 429 3:16:14.5 3:16:14.5 14:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Micikas Atlanta GA 292 30 47 1:48:40.4 1:48:40.4 8:18/M
2 Eden Keene Enterprise AL 227 32 90 1:55:40.3 1:55:40.3 8:50/M
3 Kristin Cattieu Lexington SC 71 34 147 2:03:45.7 2:03:45.7 9:27/M
4 Katie Morgan Atlanta GA 1523 31 152 2:04:34.4 2:04:34.4 9:31/M
5 Naomi Kirchner Buford GA 235 30 172 2:06:03.9 2:06:03.9 9:37/M
6 Rebecca Loose Roswell GA 258 31 192 2:09:53.7 2:09:53.7 9:55/M
7 JESSICA PLESS BRASELTON GA 354 33 208 2:12:01.9 2:12:01.9 10:05/M
8 Natalie McLenaghan Athens GA 281 34 245 2:15:52.9 2:15:52.9 10:22/M
9 Cat Morgan Dacula GA 309 32 254 2:17:34.1 2:17:34.1 10:30/M
10 Sarah Zeinstra GREENVILLE SC 509 30 264 2:18:26.8 2:18:26.8 10:34/M
11 Summer Allmon Fayetteville TN 3 34 276 2:20:46.8 2:20:46.8 10:45/M
12 Ali Gross Atlanta GA 170 31 277 2:20:48.5 2:20:48.5 10:45/M
13 Mary Bailey Camilla GA 12 33 288 2:22:15.0 2:22:15.0 10:52/M
14 Michelle Block Okatie SC 39 33 305 2:24:05.9 2:24:05.9 11:00/M
15 Jill Haug Charleston SC 179 31 326 2:29:46.5 2:29:46.5 11:26/M
16 Kathleen Cruthirds Suwanee GA 98 32 331 2:30:32.3 2:30:32.3 11:29/M
17 Rebekah Schicker Decatur GA 404 32 332 2:30:33.0 2:30:33.0 11:30/M
18 Abby Barnard Kennesaw GA 16 34 333 2:30:42.0 2:30:42.0 11:30/M
19 Heather Pincock Atlanta GA 349 34 334 2:30:45.3 2:30:45.3 11:30/M
20 Leah Hoffacker Alpharetta GA 196 31 341 2:31:16.5 2:31:16.5 11:33/M
21 Crystal Bell Moultrie GA 22 34 353 2:35:35.1 2:35:35.1 11:53/M
22 Mola Bergese winder GA 30 30 357 2:36:55.4 2:36:55.4 11:59/M
23 Crystal Lucas Byron GA 262 32 361 2:38:54.6 2:38:54.6 12:08/M
24 Raquel Confiado Neptune Beach FL 90 30 386 2:47:19.8 2:47:19.8 12:46/M
25 Ashley Moran Griffin GA 308 32 393 2:50:15.4 2:50:15.4 13:00/M
26 Katie Sells Social Circle GA 410 33 397 2:52:06.4 2:52:06.4 13:08/M
27 Tara Eslinger Knoxville TN 133 32 399 2:52:44.9 2:52:44.9 13:11/M
28 Rachel Levy Atlanta GA 251 33 406 2:57:36.4 2:57:36.4 13:33/M
29 Krista Fleming Sandy Springs GA 142 34 415 3:06:30.6 3:06:30.6 14:14/M
30 Elyshia Irizarry John's Island SC 209 32 417 3:07:54.5 3:07:54.5 14:21/M
31 Brenna Clinansmith Lilburn GA 393 33 424 3:13:23.6 3:13:23.6 14:46/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Tepas Atlanta GA 449 30 12 1:38:32.1 1:38:32.1 7:31/M
2 Michael Klipper Athens GA 238 31 26 1:42:30.0 1:42:30.0 7:49/M
3 Matthew McNamara Suwanee GA 286 33 37 1:45:41.5 1:45:41.5 8:04/M
4 Andrew Knouse Roswell GA 239 31 59 1:51:33.5 1:51:33.5 8:31/M
5 Ankur Chatterjee Marietta GA 77 34 87 1:55:31.0 1:55:31.0 8:49/M
6 Howard Berzack Atlanta GA 32 34 89 1:55:39.5 1:55:39.5 8:50/M
7 Tim Tait Columbus OH 446 31 101 1:57:29.8 1:57:29.8 8:58/M
8 Andrew Grizzle Gainesville GA 169 31 124 2:00:29.8 2:00:29.8 9:12/M
9 Chris Davis Dahlonega GA 103 33 143 2:03:19.4 2:03:19.4 9:25/M
10 Brian Morris Braselton GA 310 30 145 2:03:35.6 2:03:35.6 9:26/M
11 James Haug Charleston SC 180 32 148 2:03:46.9 2:03:46.9 9:27/M
12 Blake Vandiver Gainesville GA 462 31 154 2:04:47.9 2:04:47.9 9:32/M
13 Brandon Young gainesville GA 504 34 186 2:09:07.1 2:09:07.1 9:51/M
14 benjamin powell bonaire GA 358 33 205 2:11:13.8 2:11:13.8 10:01/M
15 Ben Mullenix Atlanta GA 313 30 227 2:14:33.2 2:14:33.2 10:16/M
16 Dave Sells Social Circle GA 409 33 234 2:15:13.4 2:15:13.4 10:19/M
17 Nathanael Seidel Cumming GA 408 31 250 2:16:09.4 2:16:09.4 10:24/M
18 Jonathan Fowler Gainesville GA 146 32 257 2:17:49.8 2:17:49.8 10:31/M
19 Mike Arrigo Atlanta GA 10 31 262 2:18:08.3 2:18:08.3 10:33/M
20 Michael Eiland Atlanta GA 129 32 272 2:20:13.4 2:20:13.4 10:42/M
21 Clayton Mullins Kennesaw GA 314 30 279 2:21:03.6 2:21:03.6 10:46/M
22 Remington Loose Roswell GA 257 32 296 2:23:00.7 2:23:00.7 10:55/M
23 Ian Haynes Bonaire GA 181 32 297 2:23:08.1 2:23:08.1 10:56/M
24 Matthew Bailey Camilla GA 13 33 327 2:29:46.7 2:29:46.7 11:26/M
25 Brandon Forrest Gainesville GA 1506 31 342 2:32:05.0 2:32:05.0 11:37/M
26 Joe Pauley Pendergrass GA 345 33 375 2:43:21.7 2:43:21.7 12:28/M
27 Lee Kneer Atlanta GA 572 34 410 3:03:45.3 3:03:45.3 14:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristi Rhine Monroe GA 377 39 75 1:54:16.0 1:54:16.0 8:43/M
2 Beth Onorato Sandy Springs GA 332 37 93 1:55:49.2 1:55:49.2 8:50/M
3 Janet Pollina Marietta GA 355 37 100 1:57:18.2 1:57:18.2 8:57/M
4 Athena Roberts Auburn GA 384 38 113 1:58:38.2 1:58:38.2 9:03/M
5 Caroline Wildman Atlanta GA 492 39 134 2:02:48.5 2:02:48.5 9:22/M
6 Heather Stage Flowery branch GA 434 39 168 2:05:56.3 2:05:56.3 9:37/M
7 Jessica Reissig Atlanta GA 375 38 174 2:06:45.1 2:06:45.1 9:41/M
8 Chantelle Kirk Tunnel Hill GA 236 39 175 2:07:21.0 2:07:21.0 9:43/M
9 nicole ramsbey mauldin SC 367 36 176 2:07:24.9 2:07:24.9 9:44/M
10 Kimberly Bensonhaver Lexington SC 28 39 181 2:08:31.8 2:08:31.8 9:49/M
11 Carrie Settles Lawrenceville GA 411 36 184 2:08:39.4 2:08:39.4 9:49/M
12 Christy Young gainesville GA 508 35 185 2:09:06.7 2:09:06.7 9:51/M
13 Danielle Hunt okatie SC 208 37 193 2:09:56.1 2:09:56.1 9:55/M
14 Katie Bierman Decatur GA 37 36 195 2:10:08.5 2:10:08.5 9:56/M
15 Meredith Welch-Devine Athens GA 484 36 197 2:10:24.8 2:10:24.8 9:57/M
16 Maresa Smith bishop GA 427 36 198 2:10:32.0 2:10:32.0 9:58/M
17 Marcia Snyder Athens GA 430 37 215 2:12:47.7 2:12:47.7 10:08/M
18 Greer Hughes atlanta GA 206 37 232 2:15:01.2 2:15:01.2 10:18/M
19 Chantelle Minarcine norcross GA 294 35 235 2:15:14.9 2:15:14.9 10:19/M
20 Lesley Reilly Sugar Hill GA 373 38 237 2:15:22.4 2:15:22.4 10:20/M
21 Rafydah Ramli Atlanta GA 366 38 258 2:17:56.7 2:17:56.7 10:32/M
22 Phouvanh Chan Suwanee GA 528 37 263 2:18:20.5 2:18:20.5 10:34/M
23 Kate Cook Roswell GA 91 37 266 2:19:10.2 2:19:10.2 10:37/M
24 Alison Lowry Decatur GA 260 38 267 2:19:10.3 2:19:10.3 10:37/M
25 Sanglim Ward Dallas GA 475 35 302 2:23:40.6 2:23:40.6 10:58/M
26 Melissa Lee Huntsville AL 249 37 337 2:31:01.9 2:31:01.9 11:32/M
27 Mindy Carpenter Bethlehem GA 69 39 345 2:33:21.3 2:33:21.3 11:42/M
28 JANET YOUNG Milwaukee WI 506 36 351 2:34:55.1 2:34:55.1 11:50/M
29 Lindsay Rodriguez Marietta GA 387 38 358 2:37:45.1 2:37:45.1 12:03/M
30 Angela Buckland Winder GA 56 38 360 2:38:35.4 2:38:35.4 12:06/M
31 Teri Fleming Marietta GA 141 36 370 2:42:15.6 2:42:15.6 12:23/M
32 Sadaf Syeda Maplewood MN 444 35 388 2:48:49.0 2:48:49.0 12:53/M
33 Brooke Humphrey Roswell GA 207 35 392 2:49:26.9 2:49:26.9 12:56/M
34 Amanda Johnson N. Wilkesboro NC 220 36 409 3:03:31.1 3:03:31.1 14:01/M
35 Melissa Hernandez Decatur GA 188 38 411 3:04:14.7 3:04:14.7 14:04/M
36 Julie Smith Winder 1450 37 414 3:06:20.8 3:06:20.8 14:13/M
37 vicky Mize Dewy Rose GA 300 38 416 3:07:53.5 3:07:53.5 14:21/M
38 Pamela Biddle Mt. Pleasant SC 35 37 419 3:09:04.4 3:09:04.4 14:26/M
39 Jennifer Thigpen Loganville GA 452 36 434 3:26:41.3 3:26:41.3 15:47/M
40 Rebecca Gallman Hoschton GA 152 37 447 4:10:30.9 4:10:30.9 19:07/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Geoffrey Whitfield decatur GA 486 36 5 1:30:44.2 1:30:44.2 6:56/M
2 Luis Monge McDonough GA 301 36 8 1:33:56.8 1:33:56.8 7:10/M
3 Brian Higgins Athens GA 189 36 11 1:37:43.3 1:37:43.3 7:28/M
4 David Jimenez Watkinsville GA 214 38 22 1:42:04.8 1:42:04.8 7:47/M
5 Eddie Delacruz Suwanee GA 105 39 24 1:42:07.6 1:42:07.6 7:48/M
6 Mark Smith Atlanta GA 426 37 30 1:44:32.0 1:44:32.0 7:59/M
7 Andrew Thomas Hoschton GA 1545 39 56 1:50:55.3 1:50:55.3 8:28/M
8 Andrew Eager Jefferson GA 123 36 57 1:50:59.2 1:50:59.2 8:28/M
9 Brad Barringer Covington GA 17 37 77 1:54:22.0 1:54:22.0 8:44/M
10 Patrick Brooks Smyrna GA 51 38 84 1:54:35.4 1:54:35.4 8:45/M
11 Scott McKenzie Flowery Branch GA 280 38 85 1:54:41.1 1:54:41.1 8:45/M
12 Nick Crenshaw cumming 94 36 91 1:55:42.4 1:55:42.4 8:50/M
13 SIMONE BERGESE winder GA 29 38 97 1:56:40.7 1:56:40.7 8:54/M
14 Sean Shaikun Athens GA 412 37 103 1:57:39.3 1:57:39.3 8:59/M
15 Josh Schicker Decatur GA 403 37 110 1:58:31.1 1:58:31.1 9:03/M
16 Henry Bradley Roswell GA 46 38 115 1:58:51.7 1:58:51.7 9:04/M
17 Mike Dyer Atlanta GA 122 39 120 1:59:18.5 1:59:18.5 9:06/M
18 Brian Johnson N. Wilkesboro NC 219 36 144 2:03:30.7 2:03:30.7 9:26/M
19 Dennis Allmon Fayetteville TN 4 36 150 2:04:09.1 2:04:09.1 9:29/M
20 Nick Cerda Asheville NC 72 35 158 2:05:19.2 2:05:19.2 9:34/M
21 Rich Heidal Atlanta GA 1551 35 162 2:05:34.5 2:05:34.5 9:35/M
22 Anthony Smith Atlanta GA 425 36 165 2:05:42.5 2:05:42.5 9:36/M
23 Michael Donovan Marietta GA 114 38 169 2:05:59.2 2:05:59.2 9:37/M
24 John Wright Atlanta GA 502 38 188 2:09:19.5 2:09:19.5 9:52/M
25 Travis Andrews Sandersville GA 9 35 191 2:09:51.6 2:09:51.6 9:55/M
26 Ryan Carcione Alpharetta GA 67 39 194 2:09:58.9 2:09:58.9 9:55/M
27 Paul Padur Marietta GA 336 39 203 2:10:52.9 2:10:52.9 9:59/M
28 Casey Thebolt Brighton MI 451 37 212 2:12:16.0 2:12:16.0 10:06/M
29 Shawn Slemons MARIETTA GA 420 39 214 2:12:44.9 2:12:44.9 10:08/M
30 Pavl Parker Woodstock GA 342 36 221 2:14:04.4 2:14:04.4 10:14/M
31 Robert O'neill Loganville GA 331 38 241 2:15:39.7 2:15:39.7 10:21/M
32 Gordon Hendry Braselton GA 186 39 246 2:15:57.0 2:15:57.0 10:23/M
33 Christopher Hartley Doraville GA 177 38 259 2:17:57.6 2:17:57.6 10:32/M
34 Todd Boyce Decatur GA 44 37 260 2:17:59.7 2:17:59.7 10:32/M
35 John Cardin Buford GA 68 38 261 2:18:07.5 2:18:07.5 10:33/M
36 Greg Hosmer Marble Hill GA 201 38 270 2:19:24.0 2:19:24.0 10:38/M
37 Stephen Falkner Atlanta GA 135 39 275 2:20:25.6 2:20:25.6 10:43/M
38 Bradley Gardner Bonaire GA 154 37 298 2:23:23.6 2:23:23.6 10:57/M
39 Michael Bozeman Johns Creek GA 45 35 306 2:24:20.3 2:24:20.3 11:01/M
40 DAN WILLIAMS CHAMBLEE GA 494 37 308 2:24:44.0 2:24:44.0 11:03/M
41 Montana Thrasher Jefferson GA 458 36 312 2:26:12.5 2:26:12.5 11:10/M
42 Christopher Landers Williamson GA 247 36 314 2:26:47.1 2:26:47.1 11:12/M
43 Derek Cox Bethlehem GA 92 36 318 2:27:38.0 2:27:38.0 11:16/M
44 Dustin Bieling Graniteville SC 36 39 348 2:34:18.5 2:34:18.5 11:47/M
45 Jonathan Bell Moultrie GA 23 36 354 2:35:37.2 2:35:37.2 11:53/M
46 Matthew Puckett Buford GA 363 36 359 2:38:09.8 2:38:09.8 12:04/M
47 Bruce Pauley Pendergrass GA 346 35 376 2:43:22.9 2:43:22.9 12:28/M
48 Christopher Moore Jacksonville FL 306 35 385 2:47:19.2 2:47:19.2 12:46/M
49 John Ward Tucker GA 474 37 394 2:50:42.3 2:50:42.3 13:02/M
50 Austin Hartzog Kathleen GA 178 39 401 2:53:45.1 2:53:45.1 13:16/M
51 Thomas Minarcine norcross GA 295 35 404 2:55:48.0 2:55:48.0 13:25/M
52 Roger Wilhelm Jefferson GA 493 35 444 3:56:42.9 3:56:42.9 18:04/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zoe Franciscus Atlanta GA 147 41 95 1:56:27.2 1:56:27.2 8:53/M
2 Laura Hill Duluth GA 191 41 121 1:59:24.2 1:59:24.2 9:07/M
3 Cynthia Eggers Lawrenceville GA 128 42 122 1:59:41.6 1:59:41.6 9:08/M
4 Paula Musone Hoschton GA 317 41 123 1:59:44.9 1:59:44.9 9:08/M
5 kathy mctyre Canton GA 288 40 136 2:03:02.1 2:03:02.1 9:24/M
6 ashley bagwell Mableton GA 11 44 139 2:03:09.1 2:03:09.1 9:24/M
7 Cynthia Searcy Atlanta GA 1665 41 156 2:05:03.3 2:05:03.3 9:33/M
8 Colleen Nicholls Sugar Hill GA 324 44 160 2:05:28.3 2:05:28.3 9:35/M
9 Kelly Dyer Athens GA 121 40 177 2:07:40.8 2:07:40.8 9:45/M
10 Michelle Thebolt Brighton MI 450 40 211 2:12:14.2 2:12:14.2 10:06/M
11 Patti DeRussy Atlanta GA 110 44 224 2:14:23.5 2:14:23.5 10:15/M
12 Kim Champney Dunwoody GA 73 41 231 2:14:52.2 2:14:52.2 10:18/M
13 CHRISTINE CHUCK Suwanee GA 80 44 236 2:15:21.5 2:15:21.5 10:20/M
14 Elina Garrison Keystone Heights FL 158 42 244 2:15:48.5 2:15:48.5 10:22/M
15 Kim Spangler Knoxville TN 431 43 268 2:19:17.1 2:19:17.1 10:38/M
16 Becky Morris Auburn GA 312 41 271 2:19:47.0 2:19:47.0 10:40/M
17 Lisa Wilson Hoschton GA 500 43 285 2:21:50.0 2:21:50.0 10:50/M
18 Clare Delmastro Cumming GA 106 40 300 2:23:28.8 2:23:28.8 10:57/M
19 Rachel Schmalz Sugar Hill GA 407 42 303 2:23:50.2 2:23:50.2 10:59/M
20 Andrea Dale Ammons Williamson GA 6 44 355 2:35:40.0 2:35:40.0 11:53/M
21 Amanda Hill Winder GA 192 41 363 2:39:18.2 2:39:18.2 12:10/M
22 Connie Power loganville GA 359 41 367 2:41:15.7 2:41:15.7 12:19/M
23 Pek Suan Yew-Wyland Mableton GA 503 42 368 2:41:40.6 2:41:40.6 12:20/M
24 Erica Zimmerman Tunnel Hill GA 510 42 396 2:51:54.0 2:51:54.0 13:07/M
25 Jennifer Orechwa Cumming GA 333 44 398 2:52:11.4 2:52:11.4 13:09/M
26 Amy Murphy Indian Springs AL 316 42 418 3:08:30.2 3:08:30.2 14:23/M
27 tammy baker locust grovega GA 14 44 421 3:09:29.9 3:09:29.9 14:28/M
28 Anastasia Walker Peachtree City GA 469 42 430 3:17:05.8 3:17:05.8 15:03/M
29 Amy Thrailkill Dahlonega GA 457 44 435 3:26:54.7 3:26:54.7 15:48/M
30 Jenny Jackson Warner Robins GA 210 42 440 3:32:18.7 3:32:18.7 16:12/M
31 Brenda Dudick Lawrenceville GA 118 43 442 3:44:25.7 3:44:25.7 17:08/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Reynolds Dacula GA 376 43 13 1:38:41.2 1:38:41.2 7:32/M
2 John Kelsch Marietta GA 228 43 14 1:39:30.3 1:39:30.3 7:36/M
3 Joe Juarez iii Alpharetta GA 226 42 23 1:42:06.0 1:42:06.0 7:48/M
4 Jeromy Risner Cumming GA 380 44 28 1:43:41.6 1:43:41.6 7:55/M
5 John Stanton Kennesaw GA 436 43 34 1:45:02.5 1:45:02.5 8:01/M
6 Sean Davis McDonough GA 102 43 50 1:48:49.2 1:48:49.2 8:18/M
7 Jason McNair Greenville SC 285 43 51 1:50:10.6 1:50:10.6 8:25/M
8 Scott Mize Austell GA 299 43 54 1:50:33.3 1:50:33.3 8:26/M
9 John DeRussy Atlanta GA 109 44 61 1:51:51.5 1:51:51.5 8:32/M
10 Ed Stanko London KY 435 41 66 1:52:56.1 1:52:56.1 8:37/M
11 Thomas Behr Augusta GA 20 40 70 1:53:58.8 1:53:58.8 8:42/M
12 Jerome Feuiltault Atlanta GA 140 42 74 1:54:14.3 1:54:14.3 8:43/M
13 Grant Williams Roswell GA 496 44 78 1:54:28.1 1:54:28.1 8:44/M
14 Christopher Portelli Roswell GA 356 41 82 1:54:33.3 1:54:33.3 8:45/M
15 John Voltz Pinehurst NC 465 42 94 1:56:03.4 1:56:03.4 8:52/M
16 Ken Ward Dallas GA 476 44 102 1:57:31.7 1:57:31.7 8:58/M
17 Ron Ben-Moshe Atlanta GA 25 44 104 1:57:43.2 1:57:43.2 8:59/M
18 Dwain Earhart Warner Robins GA 124 40 105 1:57:59.6 1:57:59.6 9:00/M
19 Jamie Duberstein Watkinsville GA 117 40 108 1:58:22.0 1:58:22.0 9:02/M
20 Mike Champney dunwoody GA 74 43 128 2:01:54.1 2:01:54.1 9:18/M
21 Mark Dion Cumming GA 113 44 129 2:01:58.4 2:01:58.4 9:19/M
22 Charles Watson Atlanta GA 477 42 137 2:03:05.9 2:03:05.9 9:24/M
23 Michael Panasko Piedmont SC 340 41 140 2:03:11.8 2:03:11.8 9:24/M
24 Joshua Weeks Acworth GA 483 40 142 2:03:18.9 2:03:18.9 9:25/M
25 Terry Brand Hoschton GA 1499 40 146 2:03:41.1 2:03:41.1 9:26/M
26 Matthew Thom Alpharetta GA 453 42 157 2:05:10.8 2:05:10.8 9:33/M
27 Geoff Knowles Alpharetta GA 240 44 173 2:06:35.5 2:06:35.5 9:40/M
28 Erik Olson Bluffton SC 593 40 179 2:07:49.4 2:07:49.4 9:45/M
29 Dan O'Rourke White GA 1531 42 187 2:09:18.6 2:09:18.6 9:52/M
30 Gerald Schaefer Atlanta GA 400 44 189 2:09:47.5 2:09:47.5 9:54/M
31 jason russell atlanta GA 396 42 196 2:10:12.6 2:10:12.6 9:56/M
32 Stephan Cloitre Atlanta GA 84 44 199 2:10:42.6 2:10:42.6 9:59/M
33 Will Englefield Cumming GA 131 40 200 2:10:46.1 2:10:46.1 9:59/M
34 Michael Cox Alpharetta GA 93 41 207 2:12:00.8 2:12:00.8 10:05/M
35 Clay Brice Atlanta GA 50 40 217 2:13:15.9 2:13:15.9 10:10/M
36 Judd Frank Cumming GA 148 43 238 2:15:27.0 2:15:27.0 10:20/M
37 mike sweigart roswell GA 443 43 239 2:15:29.2 2:15:29.2 10:21/M
38 Eric Young palmetto GA 505 42 269 2:19:19.2 2:19:19.2 10:38/M
39 Robert Wilson Roswell GA 499 43 274 2:20:24.4 2:20:24.4 10:43/M
