XTERRA Georgia Thrill In The Hills 21K/42K 2014

Age Group Results

February 22, 2014


Results By Dirty Spokes Productions


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-99

26.2 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dee Goodwin Cohutta GA 552 47 12 3:44:29.4 3:44:29.4 8:34/M
2 Christina Marin Lincoln MA 585 30 16 3:49:34.3 3:49:34.3 8:46/M
3 Kate Brun Kennesaw GA 525 28 17 3:51:37.7 3:51:37.7 8:50/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Glenn Legacki Atlanta GA 580 29 1 3:18:31.8 3:18:31.8 7:35/M
2 Errol Josephs Lawrenceville GA 567 44 2 3:19:20.1 3:19:20.1 7:36/M
3 Kyle Boykin Lawrenceville GA 523 19 3 3:21:26.9 3:21:26.9 7:41/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Malinda Honkus Knoxville TN 562 44 24 4:05:10.3 4:05:10.3 9:21/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John French Roswell GA 546 51 4 3:23:07.7 3:23:07.7 7:45/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sally Evenden Montevallo AL 542 59 41 4:29:50.6 4:29:50.6 10:18/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kieran Reynolds Decatur GA 1614 54 10 3:42:33.1 3:42:33.1 8:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Johnson Waxhaw NC 565 21 45 4:31:45.8 4:31:45.8 10:22/M
2 Rosemonde Ausseil Englewood Cliffs NJ 513 24 58 4:45:38.1 4:45:38.1 10:54/M
3 Brittany Maddock Milledgeville GA 583 23 88 5:31:00.2 5:31:00.2 12:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Violeta Jimenez Atlanta GA 564 29 21 4:00:54.5 4:00:54.5 9:12/M
2 Devon Kijewski graniteville SC 571 27 49 4:32:59.5 4:32:59.5 10:25/M
3 Rebecca Watters mableton GA 1790 28 64 4:53:51.2 4:53:51.2 11:13/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Krauss Warner Robins GA 574 29 5 3:27:42.9 3:27:42.9 7:56/M
2 Matt Yourd Atlanta GA 1799 29 11 3:43:28.7 3:43:28.7 8:32/M
3 Samuel Robinson Harrogate TN 1641 29 30 4:09:09.5 4:09:09.5 9:31/M
4 Christian Fyfe Bluffton SC 547 29 33 4:15:37.8 4:15:37.8 9:45/M
5 Max Peterson Okatie SC 599 25 34 4:15:38.3 4:15:38.3 9:45/M
6 Jason Wiguna Cerritos CA 1794 25 91 5:36:20.7 5:36:20.7 12:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth George Atlanta GA 550 34 28 4:08:03.7 4:08:03.7 9:28/M
2 Rebecca Burns Tucker GA 526 32 86 5:26:54.7 5:26:54.7 12:29/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeffery Lewis Newport News VA 582 33 14 3:48:49.1 3:48:49.1 8:44/M
2 Andrew Connell Smyrna GA 531 33 37 4:18:40.4 4:18:40.4 9:52/M
3 Chad Maddox Dahlonega GA 584 32 42 4:30:24.2 4:30:24.2 10:19/M
4 Ricky Weiss Tallahassee FL 1793 30 48 4:32:57.3 4:32:57.3 10:25/M
5 Shawn Roberts Maylene AL 1639 33 76 5:09:39.9 5:09:39.9 11:49/M
6 Andrew McMinn Omagh TYRONE 284 32 97 5:47:07.5 5:47:07.5 13:15/M
7 Kris DeLay statham GA 537 34 99 5:54:32.4 5:54:32.4 13:32/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Cooper LAWRENCEVILLE GA 532 36 61 4:50:53.4 4:50:53.4 11:06/M
2 Shannon Hays Alpharetta GA 560 37 63 4:52:39.7 4:52:39.7 11:10/M
3 Sheelagh O'Malley Atlanta GA 594 38 72 5:03:10.5 5:03:10.5 11:34/M
4 Kristine Bobrowski Marietta GA 519 37 79 5:18:09.1 5:18:09.1 12:09/M
5 Laurie Cloud Alpharetta GA 530 39 89 5:32:15.2 5:32:15.2 12:41/M
6 Marcia Garvin Tampa FL 548 36 105 6:13:37.5 6:13:37.5 14:16/M
7 Sharon Spink watkinsville GA 1777 35 106 6:53:59.8 6:53:59.8 15:48/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Torok Atlanta GA 1782 35 15 3:49:25.2 3:49:25.2 8:45/M
2 Sean Daswani Mableton GA 535 37 19 3:58:57.6 3:58:57.6 9:07/M
3 Timothy Kozik Atlanta GA 573 35 22 4:02:03.9 4:02:03.9 9:14/M
4 Nathan Garrison Hoschton GA 1563 39 29 4:08:27.0 4:08:27.0 9:29/M
5 Jason Peters Forsyth GA 598 35 40 4:29:21.5 4:29:21.5 10:17/M
6 Alex Young Atlanta GA 1798 37 50 4:34:09.9 4:34:09.9 10:28/M
7 Brian Bojo ROME GA 520 37 55 4:40:36.9 4:40:36.9 10:43/M
8 Lee Rushton Athens GA 1648 39 59 4:49:43.6 4:49:43.6 11:03/M
9 Ben Rutgers Dacula GA 1653 37 68 4:59:54.5 4:59:54.5 11:27/M
10 Argus Wiley loganville GA 1795 38 70 5:00:45.6 5:00:45.6 11:29/M
11 Adam Reed Winder GA 1605 37 73 5:03:42.6 5:03:42.6 11:35/M
12 Russell Watkins Jefferson GA 1789 35 103 6:10:31.8 6:10:31.8 14:09/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eileen Torres Atlanta GA 1783 44 25 4:06:32.9 4:06:32.9 9:25/M
2 Delicia Thompson Marietta GA 1781 42 66 4:56:38.6 4:56:38.6 11:19/M
3 Dawn Rainey Locust Grove GA 1604 40 74 5:04:07.0 5:04:07.0 11:36/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benjamin Gray Atlanta GA 554 40 8 3:37:26.4 3:37:26.4 8:18/M
2 Chris Lepore Atlanta GA 581 43 9 3:37:44.6 3:37:44.6 8:19/M
3 Michael Vice sandy springs GA 1785 44 13 3:47:53.8 3:47:53.8 8:42/M
4 Jeff Given Lawrenceville GA 551 44 31 4:09:15.9 4:09:15.9 9:31/M
5 Donavon Graves Atlanta GA 553 42 35 4:17:24.9 4:17:24.9 9:49/M
6 Trey Reese Atlanta GA 1608 44 47 4:32:36.2 4:32:36.2 10:24/M
7 Matthew Crumpton Clermont GA 533 42 53 4:37:33.6 4:37:33.6 10:36/M
8 Jeremy Larson DPO AE 577 42 60 4:50:39.8 4:50:39.8 11:06/M
9 Barry Posner Cumming GA 600 42 77 5:10:56.0 5:10:56.0 11:52/M
10 Kevin Schied Columbus GA 1654 44 84 5:25:46.1 5:25:46.1 12:26/M
11 Scott Deitz Flowery Branch GA 536 44 92 5:43:21.4 5:43:21.4 13:06/M
12 Brian Mount Eastaboga AL 591 40 100 5:57:03.7 5:57:03.7 13:38/M
13 Jeff Pursell Statham GA 1597 43 102 6:02:30.3 6:02:30.3 13:50/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Wood Rocky Face GA 1797 48 36 4:17:31.4 4:17:31.4 9:50/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jon Barker big canoe GA 516 49 6 3:27:55.1 3:27:55.1 7:56/M
2 Johan Desmet Suwanee GA 538 47 7 3:33:46.5 3:33:46.5 8:10/M
3 fred smith decatur GA 1773 46 27 4:07:54.0 4:07:54.0 9:28/M
4 Barry Hasenkopf Lawrenceville GA 559 49 38 4:22:47.2 4:22:47.2 10:02/M
5 Takashi Terabayashi Mauldin SC 1780 45 44 4:31:14.1 4:31:14.1 10:21/M
6 Steve Power Winder GA 1585 45 46 4:32:04.1 4:32:04.1 10:23/M
7 Joseph Patton Monticello FL 597 49 56 4:44:06.1 4:44:06.1 10:51/M
8 Enrique Morales Chamble GA 466 46 57 4:45:08.4 4:45:08.4 10:53/M
9 Paul Fancher Montevallo AL 543 45 96 5:46:24.1 5:46:24.1 13:13/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Dix Roswell GA 539 52 62 4:51:23.6 4:51:23.6 11:07/M
2 Wynn Slater Atlanta GA 1715 53 80 5:23:09.4 5:23:09.4 12:20/M
3 Debbie Legg 1501 50 81 5:23:09.5 5:23:09.5 12:20/M
4 Tammy Sinnette Lawrenceville GA 1710 50 101 5:58:58.9 5:58:58.9 13:42/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Greenwood Lawrenceville GA 556 51 18 3:54:08.4 3:54:08.4 8:56/M
2 Johnny Garner Oakwood GA 1426 51 20 3:59:21.6 3:59:21.6 9:08/M
3 Gerald Kane Cumming GA 569 54 23 4:04:26.3 4:04:26.3 9:20/M
4 John Swinter Alpharetta GA 1779 52 32 4:14:04.0 4:14:04.0 9:42/M
5 Mark Foster buford GA 544 51 52 4:34:44.6 4:34:44.6 10:29/M
6 Loren Starr Atlanta GA 1778 53 54 4:38:07.0 4:38:07.0 10:37/M
7 Athar Naqi Roswell GA 592 50 69 5:00:29.0 5:00:29.0 11:28/M
8 Thomas Jarosz Norcross GA 563 53 75 5:04:07.9 5:04:07.9 11:36/M
9 Jeffrey Gelinas Cumming GA 549 53 78 5:13:47.7 5:13:47.7 11:59/M
10 Mark Siegmund Kennebunk ME 1689 50 85 5:26:51.8 5:26:51.8 12:29/M
11 Keith Robinson 1466 50 104 6:11:52.8 6:11:52.8 14:12/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynne Evans Etowah NC 541 57 98 5:50:20.2 5:50:20.2 13:22/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Pastore Greer SC 596 59 26 4:07:30.1 4:07:30.1 9:27/M
2 Judd Bailey Hartwell GA 515 55 39 4:26:27.5 4:26:27.5 10:10/M
3 Dale VanHooser Duluth GA 1784 56 43 4:31:10.9 4:31:10.9 10:21/M
4 Phillip Webster Bethleham GA 1792 57 65 4:55:51.2 4:55:51.2 11:18/M
5 Mark Franke Lawrenceville GA 545 56 82 5:23:11.0 5:23:11.0 12:20/M
6 Dave Waddell Marietta GA 1787 56 83 5:24:57.4 5:24:57.4 12:24/M
7 Steve Willingham Montevallo AL 1796 56 95 5:46:22.4 5:46:22.4 13:13/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pat Judd Pensacola FL 568 64 51 4:34:23.7 4:34:23.7 10:28/M
2 Jim Pschandl Gulf Breeze FL 1596 63 67 4:59:47.5 4:59:47.5 11:27/M
3 Michael Voorhies Dulles VA 1786 62 87 5:26:55.9 5:26:55.9 12:29/M
4 Brian Lavender Suwanee GA 578 60 94 5:46:20.5 5:46:20.5 13:13/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carol Brouillard Spring Lake Park MN 524 67 71 5:02:33.6 5:02:33.6 11:33/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wayne Boulanger Cantonment FL 522 65 90 5:36:20.6 5:36:20.6 12:50/M
2 George Southgate Calhoun GA 1776 68 93 5:44:36.8 5:44:36.8 13:09/M
Top

Female 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bettie Wailes Winter Park FL 1788 70 107 7:13:14.5 7:13:14.5 16:32/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Simpson Huntington Beach CA 1692 73 108 7:13:14.7 7:13:14.7 16:32/M