WALK ACROSS WILLIAMSON 5K
                             Harlinsdale Farms
                               Franklin, TN
                          Sunday, April 9th, 2017
                                    TN

                               RACE RESULTS
                   provided by:  THE NASHVILLE STRIDERS


               ********** FEMALE OVERALL RESULTS ***********
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1     1   334     1 BROOKE KOBLITZ      23   19:32    19:32  6:17                     TN 
    2     5   690     2 BROOKE TYLL         11   22:17    22:17  7:11  Brentwood          TN 
    3     7   600     3 JACLYN SENDEWICZ    22   23:35    23:33  7:35  Spring Hill        TN 


                ********** MALE OVERALL RESULTS ***********
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1     2   287     1 NICK HOGSTAD        36   21:19    21:12  6:50  Spring Hill        TN 
    2     3    96     2 CHRISTOPHER BUCKLEY 36   21:55    21:52  7:03  brentwood          TN 
    3     4   459     3 CARTER NICHOLS      15   21:56    21:55  7:04  Thompson Station   TN 


                         FEMALE AGE GROUP:  1 - 9
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    77   643    28 VIVIAN STROUD        8   34:41    34:28 11:06  Primm Springs      TN 
    2    85    45    32 ROWAN BARRY          9   35:17    35:01 11:17  Franklin           TN 
    3   103    10    43 LIA ANDERSON         8   36:51    36:17 11:41  Franklin           TN 
    4   121   380    54 JESSICA MCCLINTOCK   7   38:29    38:00 12:14  Franklin           TN 
    5   127   244    55 ARYAH GRAY           7   39:00    38:36 12:26  Spring Hill        TN 
    6   145   486    67 DEVYN PASCOE         8   40:28    39:31 12:43  Brentwood          TN 
    7   168    67    83 CAROLINE BISHOP      9   45:00    44:43 14:24  Franklin           TN 
    8   200   774   103 ELLE LUCAS           9   50:20    49:39 15:59  Franklin           TN 
    9   203   443   106 PRIYA NARASIMHAN     6   50:04    49:58 16:05                     TN 
   10   241   447   134 OLIVIA NEISSEN       9   58:14    57:12 18:25                     TN 
   11   246   227   139 PATTY GARCIA         7   57:57    57:45 18:36  Spring Hill        TN 
   12   252   752   144 GRACE ZHANG          7   59:07    58:02 18:41                     TN 
   13   268   704   158 ANANYA VINU          6 1:03:08  1:01:43 19:52  brentwood          TN 


                          MALE AGE GROUP:  1 - 9
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    31   221    21 TREY GAMBLE          9   27:47    27:44  8:56  Franklin           TN 
    2    46   116    32 KYLER CAMPBELL       9   29:53    29:50  9:37                     TN 
    3    57   243    39 DENYON GRAY          9   31:26    31:04 10:00  Spring Hill        TN 
    4    60   767    42 LOGAN MACY           9   31:32    31:20 10:05  Franklin           TN 
    5    74   170    49 GARRETT DEMAIN       6   34:18    34:02 10:58  Franklin           TN 
    6   125    43    70 KEENAN BARRY         9   38:33    38:18 12:20  Franklin           TN 
    7   140    76    74 DAVIS BLANK          6   39:44    39:26 12:42  Franklin           TN 
    8   144   487    77 RONAN PASCOE         6   40:27    39:29 12:43  Brentwood          TN 
    9   181   497    90 NAVDEEP PETAPALLE    9   48:27    46:58 15:07                     TN 
   10   182   259    91 PRANAV SAI GUTTIKON  8   48:27    47:03 15:09                     TN 
   11   183   372    92 ZACK MARTIN          9   47:36    47:30 15:18  Nolensville        TN 
   12   199   106    96 LOGAN BURROWS        3   50:25    49:25 15:55  Brentwood          TN 
   13   206   775    97 EMILIANO RONQUILLO   7   50:51    50:09 16:09  Franklin           TN 
   14   215   294   102 GORDON HOSTLER       9   52:41    52:03 16:46  Franklin           TN 
   15   248   332   107 DREW KNITTLE         5   58:55    57:47 18:36                     TN 


                        FEMALE AGE GROUP:  10 - 14
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    12   591     4 LAUREN SEDBERRY     11   24:41    24:38  7:56  Brentwood          TN 
    2    17   437     5 EMMA MURPHY         12   25:14    25:12  8:07  Franklin           TN 
    3    21   738     6 ELLA WILLOW         13   26:06    26:05  8:24  Franklin           TN 
    4    54   687    16 VANESSA TURNER      14   30:21    30:19  9:46                     TN 
    5    88   154    34 KASIE COURREGES     11   35:09    35:05 11:18  Franklin           TN 
    6    93    61    36 MADDIE BENNETT      10   35:28    35:28 11:25  Nolensville        TN 
    7   115   362    51 MARGARET MACGURN    10   37:32    37:25 12:03                     TN 
    8   128   562    56 ALEX ROTHMAN        10   38:42    38:41 12:27  Franklin           TN 
    9   129    42    57 FIONA BARRY         11   39:01    38:44 12:28  Franklin           TN 
   10   135    75    62 NATALIE BLANK       10   39:44    39:18 12:39  Franklin           TN 
   11   137   772    63 SOPHIE YOUNT        10   39:32    39:23 12:41  Brentwood          TN 
   12   147   587    69 LILLI SCHMITTOU     13   40:36    39:47 12:49  Franklin           TN 
   13   156   730    74 MEILEAH WHITLOCK    14   43:09    41:59 13:31  Franklin           TN 
   14   169   514    84 JESSICA PLASCENCIA  12   45:07    44:57 14:28  spring hill        TN 
   15   177   567    88 LEAH ROVEY          10   47:19    46:30 14:58  Franklin           TN 
   16   197   764   102 SOPHIA CLARK        10   50:12    49:22 15:54  Brentwood          TN 
   17   226   311   121 JILLIAN JAMISON     12   54:43    53:24 17:12                        
   18   230   552   124 ALONDRA RODRIGUEZ   12   55:31    55:19 17:49  spring hill        TN 
   19   231   225   125 ABBY GARCIA         13   55:31    55:20 17:49  Spring Hill        TN 
   20   240   446   133 EMMA NEISSEN        11   58:15    57:11 18:25                     TN 
   21   242   632   135 KENNEDY SPIRK       10   58:17    57:12 18:25                     TN 
   22   253   670   145 SAVANNAH THURMAN    12   58:21    58:06 18:42  Spring Hill        TN 
   23   257   371   147 KATIE MARTIN        12   59:58    59:16 19:05  Nolensville        TN 


                         MALE AGE GROUP:  10 - 14
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    10   485     7 SHAYNE PASCOE       11   24:17    24:16  7:49  Brentwood          TN 
    2    14    60    10 ETHAN BENNETT       12   25:05    25:03  8:04  Nolensville        TN 
    3    16   438    12 PATRICK MURPHY      12   25:13    25:11  8:07  Franklin           TN 
    4    27   223    18 MANUEL GARCIA       13   27:15    27:13  8:46                     TN 
    5    44    57    31 RYAN BEATTY         12   29:39    29:18  9:26  Nolensville        TN 
    6    48   647    34 IAN SUTTERER        10   30:13    29:54  9:38  Franklin           TN 
    7    49   570    35 MALACHI RUIZ        10   30:27    29:56  9:38  Thompsons Station  TN 
    8    52   688    37 SHAWN TURNER        11   30:10    30:07  9:42  Franklin           TN 
    9    53   648    38 CADE SUTTERER       10   30:28    30:09  9:43  Franklin           TN 
   10    58     9    40 DRAKE ANDERSON      10   31:40    31:06 10:01  Franklin           TN 
   11    59   561    41 GEORGE ROTHMAN      11   31:19    31:18 10:05  Franklin           TN 
   12    62   392    44 DAVIS MCKEE         12   31:49    31:30 10:09                     TN 
   13    63   566    45 TREVOR ROVEY        12   32:21    31:33 10:09  Franklin           TN 
   14   118   441    66 PRIYA NARASIMHAN    10   37:47    37:41 12:08                     TN 
   15   126   534    71 SAISARATH RAVILLA   10   39:48    38:25 12:22                     TN 
   16   141   538    75 ZION REDINGTON      10   40:37    39:27 12:42  Franklin           TN 
   17   149   354    78 MORGAN LEWIS        12   41:27    41:23 13:19  Nolensville        TN 
   18   152   565    79 CARSTEN ROVEY       14   42:17    41:24 13:20  Franklin           TN 
   19   158    38    82 BERNARDO BARBALAT   10   43:31    42:59 13:50  Brentwood          TN 
   20   211   668   100 TUSHAR THUMPATI     11   53:16    51:47 16:40  Franklin           TN 
   21   271   703   111 SMYAN VINU          10 1:03:16  1:01:50 19:54  brentwood          TN 


                        FEMALE AGE GROUP:  15 - 19
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    97   126    40 MACY CHAMBERS       18   36:03    35:53 11:33  Nolensville        TN 
    2   221   218   117 VALENTINA GALVIS    18   52:58    52:45 16:59  franklin           TN 
    3   222   219   118 VALERIA GALVIS      18   52:58    52:45 16:59  franklin           TN 


                         MALE AGE GROUP:  15 - 19
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    13   759     9 INGLE MAKERNSON     15   24:57    24:47  7:59  Franklin           TN 
    2    25   657    16 JONATHAN TABARES    17   27:11    26:57  8:41  franklin           TN 
    3    47   310    33 JONATHAN JAMISON    15   29:58    29:53  9:37                        
    4   170   507    85 ETHAN PIERRET       18   48:25    45:07 14:32  Franklin           TN 


                        FEMALE AGE GROUP:  20 - 24
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1   188    81    94 ALEKHYA BOBBA       23   49:16    47:52 15:25                     TN 
    2   194   720    99 BIANCA WEAVER       22   49:14    49:02 15:47                     TN 


                         MALE AGE GROUP:  20 - 24
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    19   710    14 QUINN VOSS          21   25:49    25:36  8:15  Franklin           TN 
    2    37   778    27 ALEXANDER YAKE      24   28:18    28:15  9:06  Franklin           TN 


                        FEMALE AGE GROUP:  25 - 29
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    23   584     8 ASHLEY SARMIENTO    25   26:18    26:17  8:28  Nashville          TN 
    2    45   758    14 AUDREY BECKER       25   29:40    29:29  9:30  Franklin           TN 
    3    76   482    27 JESSICA PANCHISIN   28   34:33    34:24 11:05  Nashville          TN 
    4    99   783    41 NATALIE COFFIN      27   36:58    36:00 11:36  Franklin           TN 
    5   106   475    45 OLIVIA ODLE         28   36:49    36:39 11:48  Spring Hill        TN 
    6   113   520    49 CLAUDIA QUEZADA     28   38:27    37:17 12:00  Franklin           TN 
    7   204   440   107 MORGAN NANCE        26   50:39    50:04 16:07  Franklin           TN 
    8   236   588   130 LAUREN SCHUSTER     27   56:28    56:18 18:07  Franklin           TN 
    9   266   156   156 CHRISTINE CROMWELL  25 1:03:20  1:01:36 19:50  Franklin           TN 
   10   267   711   157 HALEY WAGGONER      27 1:03:20  1:01:37 19:50  Brentwood          TN 


                         MALE AGE GROUP:  25 - 29
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1   112   734    64 DREW WILKERSON      29   38:27    37:17 12:00  Franklin           TN 


                        FEMALE AGE GROUP:  30 - 34
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    39   495    11 LINDSEY PELLEGRIN   32   28:27    28:19  9:07  Franklin           TN 
    2    75    62    26 KATIE BIEKER        34   34:27    34:13 11:01  Spring Hill        TN 
    3    78   644    29 POLLY STROUD        34   34:41    34:28 11:06  Primm Springs      TN 
    4   111   747    48 SHELLY WYLLIE       34   37:40    37:12 11:59  Franklin           TN 
    5   138   744    64 NAOMI WOMAC         30   40:10    39:24 12:41  Fairview           TN 
    6   153   607    73 SARAH SHREWSBURY    33   42:31    41:37 13:24  Nashvuille         TN 
    7   161   454    77 CATEI NEUBER        32   44:20    43:08 13:53  Nashville          TN 
    8   164   358    79 LINDSEY LOWERY      33   45:06    43:55 14:09  Franklin           TN 
    9   165    47    80 CASSIE BATES        32   45:07    44:34 14:21                     TN 
   10   172   149    85 CARRIE COOPER       34   45:58    45:30 14:39  Fairview           TN 
   11   207   533   109 KAVITHA RAVILLA     34   52:27    51:00 16:25                     TN 


                         MALE AGE GROUP:  30 - 34
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    51   144    36 TIMOTHY CLAYTOR     31   30:39    29:59  9:39  Nashville          TN 
    2    79    17    50 JUAN ARBOLEDA       31   34:39    34:32 11:07  Franklin           TN 
    3   100   782    59 PAUL COFFIN         31   36:59    36:00 11:36  Franklin           TN 


                        FEMALE AGE GROUP:  35 - 39
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    22   228     7 AMBER GATES         36   26:15    26:14  8:27  Franklin           TN 
    2    24   197     9 TISH FECHER         37   26:22    26:18  8:28  Franklin           TN 
    3    40    79    12 JESSICA BLISS       36   28:46    28:23  9:09  Franklin           TN 
    4    43   606    13 CAITLAND SHARP      37   29:20    29:09  9:23  franklin           TN 
    5    50   569    15 KELLY RUIZ          39   30:28    29:57  9:39  Thompsons Station  TN 
    6    55   109    17 ERIN CACERES        35   30:31    30:26  9:48  Franklin           TN 
    7    84   292    31 LAURA LEE HORTON    35   35:17    34:52 11:14  Thompson's Station TN 
    8    87    41    33 HANNAH BARRY        39   35:20    35:05 11:18  Franklin           TN 
    9    94   776    37 KARLA RONQUILLO     38   36:06    35:51 11:33  Franklin           TN 
   10    95   656    38 CAROLINA TABARES    37   36:06    35:52 11:33  franklin           TN 
   11   102   509    42 YOLANDA PINEDA      36   36:27    36:17 11:41  spring hill        TN 
   12   105     8    44 ASHLEE ANDERSON     37   36:54    36:21 11:42  Franklin           TN 
   13   114   361    50 ELENA MACGURN       37   37:32    37:25 12:03                     TN 
   14   131   672    59 STEPHANIE TISDALE   37   39:27    38:51 12:31  Fairview           TN 
   15   132   242    60 SHALLON GRAY        35   39:24    38:59 12:33  Spring Hill        TN 
   16   143   751    66 TRACY YOUNT         39   39:36    39:28 12:42  Brentwood          TN 
   17   148   393    70 MELISSA MCNABB      39   41:23    40:56 13:11  Franklin           TN 
   18   150   353    71 MURIEL LEWIS        39   41:27    41:23 13:19  Nolensville        TN 
   19   159    36    76 RENATA BARBALAT     39   43:31    42:59 13:50  Brentwood          TN 
   20   202   442   105 PRIYA NARASIMHAN    38   50:04    49:57 16:05                     TN 
   21   205   715   108 STARR WALLACE       37   50:39    50:04 16:07  Franklin           TN 
   22   212   136   111 DEEPA CHINTHAM      35   53:16    51:48 16:41                     TN 
   23   228   164   122 ELIZABETH DAWSON    37   56:13    55:05 17:44  Fairview           TN 
   24   235   288   129 LADOSKA HOLT        39   56:14    55:48 17:58                     TN 
   25   243    31   136 SONIA BAKER         36   57:57    57:18 18:27                     TN 
   26   247   331   140 AMY KNITTLE         39   58:55    57:45 18:36  Franklin           TN 
   27   249   445   141 JEN NEISSEN         36   59:03    58:00 18:40  Spring Hill        TN 
   28   272   702   160 MONAL VINU          39 1:03:16  1:01:51 19:55  brentwood          TN 
   29   277   389   163 NORA MCGANN         35 1:06:22  1:05:00 20:56                        


                         MALE AGE GROUP:  35 - 39
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1     8   571     5 MATTHEW RUIZ        39   24:13    23:42  7:38  Thompsons Station  TN 
    2    11   163     8 JEREMIAH DAVIS      38   24:38    24:38  7:56  Franklin           TN 
    3    28   316    19 ANDY JOHNSON        37   27:24    27:16  8:47  Franklin           TN 
    4    30   215    20 MASAHIRO FUCHIGAMI  38   28:10    27:38  8:54  Franklin           TN 
    5    32   220    22 WILL GAMBLE         38   27:50    27:47  8:57  Franklin           TN 
    6    33   229    23 BRIAN GATES         37   27:51    27:49  8:57  Franklin           TN 
    7    36    91    26 JOSEPH BROWN        35   28:50    28:13  9:05  Fairview           TN 
    8    66   373    46 CORY MASON          39   32:29    32:24 10:26  Spring Hill        TN 
    9    71   309    47 JUSTIN JAMISON      39   33:32    33:27 10:46                        
   10    72   169    48 JOEL DEMAIN         37   33:57    33:41 10:51  Franklin           TN 
   11    80   673    51 JASON TISDALE       35   35:18    34:41 11:10  Fairview           TN 
   12    98   192    58 RODNEY ESPIRITU     39   37:08    35:57 11:35  Franklin           TN 
   13   101   188    60 GREG EBERT          39   37:00    36:16 11:41  Franklin           TN 
   14   134    74    72 DEREK BLANK         39   39:44    39:18 12:39  Franklin           TN 
   15   136   484    73 BRYAN PASCOE        39   40:20    39:23 12:41  Brentwood          TN 
   16   171   150    86 AARON COOPER        37   45:58    45:29 14:39  Fairview           TN 
   17   208   532    98 MADHAVA RAVILLA     39   52:27    51:00 16:25                     TN 
   18   227   110   105 GERARDO CACERES     37   55:45    55:00 17:43  Franklin           TN 
   19   269   697   110 VINU VARGHESE       39 1:03:09  1:01:44 19:52  brentwood          TN 
   20   276   208   113 RICKY FLORES        37 1:06:22  1:04:59 20:55                     TN 


                        FEMALE AGE GROUP:  40 - 44
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    67   174    21 JAMIE DENTON        42   33:00    32:27 10:27  Spring Hill        TN 
    2    68   736    22 MONICA WILLOW       44   33:00    32:29 10:28  Franklin           TN 
    3    70   129    24 CHRISTINA CHANGAS   40   33:34    33:08 10:40  Franklin           TN 
    4   107   185    46 JENNIFER DOAK       44   37:14    36:45 11:50  Brentwood          TN 
    5   120   327    53 AMY KELLY           42   38:25    37:50 12:11                     TN 
    6   130   669    58 DANA THURMAN        40   38:59    38:45 12:29  Spring Hill        TN 
    7   146   338    68 STACEY KRETZMANN    44   40:33    39:47 12:49  Spring Hill        TN 
    8   151    59    72 CHRISTY BENNETT     42   41:27    41:23 13:20  Nolensville        TN 
    9   167    64    82 KRISTIN BISHOP      44   44:59    44:42 14:23  Franklin           TN 
   10   178   698    89 TRACY VAUGHN        40   46:53    46:34 15:00  Nashville          TN 
   11   179   563    90 ALICIA ROVEY        44   47:34    46:42 15:02  Franklin           TN 
   12   192   193    97 ELENA ESPIRITU      41   49:22    48:15 15:32  Franklin           TN 
   13   195   352   100 FLAVIA LEWIS        43   50:35    49:07 15:49                     TN 
   14   196   761   101 STEPHANIE CLARK     40   50:12    49:22 15:54  Brentwood          TN 
   15   216   293   113 AMY HOSTLER         44   52:41    52:03 16:46  Franklin           TN 
   16   225    46   120 MELODEE BARRY       41   54:42    53:24 17:12                        
   17   229   609   123 MINAKSHI SINGAL     40   56:03    55:08 17:45  FRANKLIN           TN 
   18   232   364   126 LORA MAKEMSON       40   56:25    55:41 17:56  Franklin           TN 
   19   239   232   132 KATIE GLADER        43   57:32    57:03 18:22  FRANKLIN           TN 
   20   250   631   142 KATE SPIRK          40   59:04    58:00 18:40  Spring Hill        TN 
   21   251   716   143 FENGJUAN WANG       41   59:07    58:02 18:41                     TN 
   22   264   369   154 ZANNIE MARTIN       42 1:01:45  1:01:01 19:39  Nolensville        TN 
   23   279   519   165 QINGCHAO QIU        40 1:17:22  1:17:22 24:54  Brentwood          TN 


                         MALE AGE GROUP:  40 - 44
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    20   599    15 ERIC SENDEWICZ      44   25:53    25:47  8:18  Spring Hill        TN 
    2   108   773    62 OKU HIDETOSHI       44   37:26    36:54 11:53  Franklin           TN 
    3   119   444    67 PRIYA NARASIMHAN    43   37:56    37:48 12:10                     TN 
    4   122   379    68 CHRISTOPHER MCCLINT 40   38:30    38:00 12:14  Franklin           TN 
    5   155    55    81 BRAD BEATTY         44   42:38    41:45 13:26  Nolensville        TN 
    6   160    37    83 MOYSES BARBALAT     43   43:31    43:00 13:51  Brentwood          TN 
    7   174   233    87 DAVID GLADER        42   46:26    46:10 14:52  FRANKLIN           TN 
    8   176    11    88 JUSTIN ANDERSON     40   46:54    46:20 14:55  Franklin           TN 
    9   184   289    93 CHRIS HOLZ          40   47:36    47:30 15:18                     TN 
   10   198   104    95 MICHAEL BURROWS     41   50:24    49:23 15:54  Brentwood          TN 


                        FEMALE AGE GROUP:  45 - 49
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    29   560    10 NANCY ROSE          46   27:33    27:30  8:51  Brentwood          TN 
    2    69   760    23 BARBARA ESTEVES-MOO 47   33:03    32:30 10:28  Thompsons Station  TN 
    3   133   124    61 SUSAN CHAMBERS      46   39:11    39:01 12:34  Nolensville        TN 
    4   139   511    65 KIMBERLY PIPER      49   39:37    39:26 12:42  Franklin           TN 
    5   173   420    86 STEPHANIE MONROE    48   46:26    46:00 14:49  Franklin           TN 
    6   175   147    87 CATHY CONNELL       49   46:33    46:16 14:54  Franklin           TN 
    7   186   525    92 RADHIKA RAMJEE      47   49:51    47:46 15:23  Brentwood          TN 
    8   193   212    98 STEPHANIE FORTNEY   48   48:35    48:23 15:35  Franklin           TN 
    9   201   506   104 TINA PIERRET        48   53:08    49:51 16:03  FRANKLIN           TN 
   10   209   179   110 MELANIE DICKSON     49   52:39    51:14 16:30  Spring Hill        TN 
   11   219   265   116 TINA HAMBLEN        46   53:13    52:21 16:51                     TN 


                         MALE AGE GROUP:  45 - 49
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    38   781    28 BARCLAY NOTHAUS     45   28:19    28:18  9:07  Brentwood          TN 
    2    61   502    43 MICHAEL PHILLIPS    49   31:24    31:22 10:06  Franklin           TN 
    3   142   729    76 MARK WHITLOCK       48   40:37    39:27 12:42  Franklin           TN 
    4   220   266   103 CHRIS HAMBLEN       47   53:15    52:23 16:52                     TN 
    5   256   333   109 KEITH KNITTLE       48   59:39    58:32 18:51                     TN 


                        FEMALE AGE GROUP:  50 - 54
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    56   592    18 BETH SEDBERRY       50   30:48    30:43  9:53  Brentwood          TN 
    2    64   516    19 LUZ PRIETO          54   31:41    31:35 10:10  Franklin           TN 
    3    65   596    20 ANNA SELLERS        52   32:10    32:03 10:19  Brentwood          TN 
    4    73   456    25 DONNA NICHOLS       51   34:08    33:59 10:57  Thompson Station   TN 
    5    96   349    39 KATHY LAYDEN        53   36:07    35:52 11:33                     TN 
    6   109   297    47 AMANDA HUESTIS      53   37:15    37:01 11:55  Brentwood          TN 
    7   157   708    75 TARA VOSS           54   43:54    42:59 13:50  Franklin           TN 
    8   189   152    95 JACKIE COUGHLIN     54   48:57    48:01 15:28  Franklin           TN 
    9   217   357   114 KATHARINE LOVELADY  54   52:56    52:04 16:46  Franklin           TN 
   10   224   768   119 DANIELA KUENZ       53   53:48    53:01 17:04  Franklin           TN 
   11   258   121   148 JENNIFER CAPORALI   51 1:01:28    59:16 19:05  Franklin           TN 
   12   262   549   152 VICKIE ROBBINS      51 1:01:57  1:00:20 19:25  Thompsons Station  TN 
   13   263   367   153 SHARON MARTIE       52 1:02:11  1:00:35 19:30  FR5ANKLIN          TN 
   14   265   645   155 LISA SULLIVAN       51 1:01:50  1:01:08 19:41  Nashville          TN 
   15   273   755   161 TAMMY LOVETT        53 1:04:10  1:02:09 20:01  Thompsons Station  TN 


                         MALE AGE GROUP:  50 - 54
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1     9   375     6 STEVEN MATTHEWS     54   23:47    23:46  7:39  Brentwood          TN 
    2    26   524    17 TIM RALEY           51   27:03    27:00  8:42                     TN 
    3    86   457    54 JOHN NICHOLS        51   35:11    35:02 11:17  Thompson Station   TN 
    4    90   231    56 TIMOTHY GIPSON      51   35:53    35:09 11:19  Franklin           TN 
    5   117   756    65 MONTY MCINTURFF     54   38:00    37:32 12:05  Franklin           TN 
    6   210   258    99 JAWAHARLAL GUTTIKON 51   52:46    51:15 16:30                     TN 


                        FEMALE AGE GROUP:  55 - 59
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1    82   142    30 CLAUDIA CLASSEN     55   34:50    34:44 11:11  Spring Hill        TN 
    2   116   757    52 LISA MCINTURFF      55   38:00    37:31 12:05  Franklin           TN 
    3   185    89    91 EILEEN BROGAN       58   48:30    47:43 15:22  Fairview           TN 
    4   187   356    93 LORI LOCURTO        56   49:10    47:49 15:24  Franklin           TN 
    5   191   171    96 CYNTHIA DENAULT     55   48:55    48:09 15:30                     TN 
    6   213   721   112 DOREEN WEIL         56   52:32    51:51 16:42  Franklin           TN 
    7   218   677   115 JORJA TROCINO       58   52:56    52:12 16:49  Franklin           TN 
    8   233    49   127 LEE ANN BAUER       59   56:20    55:43 17:56  Franklin           TN 
    9   234   168   128 LISA DEAN           56   56:15    55:44 17:57  Franklin           TN 
   10   238   240   131 DEE GRAY            55   57:53    56:37 18:14  Franklink          TN 
   11   244   175   137 MARLENA DESANTIS    57   58:49    57:30 18:31  Columbia           TN 
   12   259   498   149 BARBARA PEWITT      58   59:48    59:24 19:08  Franklin           TN 
   13   260   718   150 CHERYL WARDEN       59 1:01:43  1:00:12 19:23  Franklin           TN 


                         MALE AGE GROUP:  55 - 59
             BIB   SEX                            GUN     CHIP
PLACE O'ALL  NO.   PlC  NAME                AGE   TIME    TIME   PACE  City               ST
===== ===== =====  ==== =================== ===  ======= ======= ===== ================   ==
    1     6   505     4 MARK PIERRET        56   22:57    22:57  7:24  Franklin           TN 
    2    15   365    11 CHARLES MARABLE     57   25:22    25:11  8:07  Franklin           TN 
    3    34   474    24 SETH ODEN           56   28:13    28:05  9:03                     TN 
    4    42   205    30 MARK FISHER         56   29:14    29:07  9:23  Franklin           TN 
    5    89   291    55 JOE HORNE           59   35:28    35:08 11:19  Franklin           TN 
    6    92   195    57 SCOTT EVATT         56   35:57    35:18 11:22  Franklin           TN 
    7   104   557    61 PATRICK ROONEY      56   36:32    36:17 11:41                     TN 
    8   110   709    63 SCOTT VOSS          58   37:59    37:03 11:56  Franklin           TN 
